Atlantic Beach Country Club
Atlantic Beach · US · ratings verified
Course data from GolfCore.
Tees
| Tee | Rating | Slope | Par | Plays |
|---|---|---|---|---|
| Flatback (Black) · women's | 78.4 | 140 | 71 | brutal |
| Leatherback · women's | 77.8 | 145 | 71 | brutal |
| Leatherback · Loggerhead · women's | 76.4 | 141 | 71 | brutal |
| Loggerhead · women's | 74.9 | 139 | 71 | brutal |
| Flatback | 74.8 | 143 | 71 | brutal |
| Loggerhead · Green · women's | 73.2 | 136 | 71 | brutal |
| Flatback · Leatherback | 73.1 | 141 | 71 | brutal |
| Leatherback | 71.9 | 138 | 71 | brutal |
| Green · women's | 71.7 | 131 | 71 | a test |
| Leatherback · Loggerhead | 70.6 | 134 | 71 | a test |
| Green · Hawksbill · women's | 69.7 | 128 | 71 | a test |
| Loggerhead | 69.6 | 131 | 71 | a test |
| Hawksbill · women's | 68.1 | 123 | 71 | a test |
| Loggerhead · Green | 68.0 | 126 | 71 | a test |
| Green | 66.8 | 121 | 71 | a test |
| Green · Hawkbills | 65.3 | 118 | 71 | fair |
| Hawksbill | 64.2 | 113 | 71 | fair |
Sign up to add the tee you played here.
How it has played
0Rounds posted
0Golfers
—Average differential
What the course has actually given up, against a rating that only predicts it.
Latest rounds here
Nobody has posted a card here yet. Be the first.