Bear's Paw Country Club
Naples · US · ratings verified
Course data from GolfCore.
Tees
| Tee | Rating | Slope | Par | Plays |
|---|---|---|---|---|
| Champ · women's | 77.7 | 144 | 72 | brutal |
| 1 · women's | 75.0 | 139 | 72 | brutal |
| Paw | 74.1 | 142 | 72 | brutal |
| Paws | 73.8 | 141 | 72 | brutal |
| Hybrid · women's | 73.5 | 135 | 72 | a test |
| 2 · women's | 71.7 | 130 | 72 | a test |
| Champ | 71.2 | 138 | 72 | brutal |
| 3 · women's | 69.4 | 126 | 72 | a test |
| 1 | 69.1 | 130 | 72 | a test |
| Hybrid | 67.8 | 124 | 72 | a test |
| 3 · 4 · women's | 67.6 | 122 | 72 | a test |
| 2 | 66.2 | 121 | 72 | a test |
| 4 · women's | 66.1 | 112 | 72 | fair |
| 3 | 64.5 | 114 | 72 | fair |
| 3 · 4 | 63.0 | 110 | 72 | fair |
| 4 | 62.0 | 107 | 72 | fair |
Sign up to add the tee you played here.
How it has played
0Rounds posted
0Golfers
—Average differential
What the course has actually given up, against a rating that only predicts it.
Latest rounds here
Nobody has posted a card here yet. Be the first.