Belfair Golf Club
Bluffton · US · ratings verified
Course data from GolfCore.
Tees
| Tee | Rating | Slope | Par | Plays |
|---|---|---|---|---|
| Member · women's | 75.9 | 137 | 71 | brutal |
| West (Left) · Member · women's | 75.9 | 137 | 71 | brutal |
| West (Right) · Member · women's | 75.9 | 137 | 71 | brutal |
| West (Left) · Championship | 75.0 | 142 | 71 | brutal |
| West (Right) · Championship | 75.0 | 143 | 71 | brutal |
| Players · women's | 74.3 | 133 | 71 | a test |
| West (Left) · Players · women's | 74.3 | 133 | 71 | a test |
| West (Right) · Players · women's | 74.3 | 133 | 71 | a test |
| Championship | 73.9 | 142 | 71 | brutal |
| West (Right) · Challenge | 73.9 | 140 | 71 | brutal |
| West (Left) · Challenge | 73.7 | 139 | 71 | brutal |
| Club · women's | 73.2 | 131 | 71 | a test |
| West (Left) · Club · women's | 73.2 | 131 | 71 | a test |
| West (Right) · Club · women's | 73.2 | 131 | 71 | a test |
| Challenge | 72.4 | 139 | 71 | brutal |
| West (Right) · Tourney · women's | 72.2 | 125 | 71 | a test |
| West (Left) · Tourney · women's | 72.1 | 124 | 71 | a test |
| West (Right) · Tourney | 71.7 | 137 | 71 | brutal |
| Medal | 71.6 | 132 | 71 | a test |
| West (Left) · Medal | 71.6 | 132 | 71 | a test |
| West (Right) · Medal | 71.6 | 132 | 71 | a test |
| West (Left) · Tourney | 71.5 | 136 | 71 | brutal |
| Tourney · women's | 70.8 | 123 | 71 | a test |
| Tourney | 70.5 | 128 | 71 | a test |
| Member | 69.6 | 126 | 71 | a test |
| West (Left) · Member | 69.6 | 126 | 71 | a test |
| West (Right) · Member | 69.6 | 126 | 71 | a test |
| Forward · women's | 69.2 | 121 | 71 | a test |
| West (Left) · Forward · women's | 69.2 | 121 | 71 | a test |
| West (Right) · Forward · women's | 69.2 | 121 | 71 | a test |
| Players | 68.4 | 124 | 71 | a test |
| West (Left) · Players | 68.4 | 124 | 71 | a test |
| West (Right) · Players | 68.4 | 124 | 71 | a test |
| Club | 67.4 | 123 | 71 | a test |
| West (Left) · Club | 67.4 | 123 | 71 | a test |
| West (Right) · Club | 67.4 | 123 | 71 | a test |
| West (Right) · Club · Forward | 66.4 | 118 | 71 | fair |
| West (Left) · Club · Forward | 66.2 | 116 | 71 | fair |
| West (Left) · Forward · Advantage · women's | 66.2 | 111 | 71 | fair |
| West (Right) · Forward · Advantage · women's | 66.2 | 111 | 71 | fair |
| Club · Forward | 65.4 | 119 | 71 | fair |
| Forward · Advantage · women's | 64.2 | 111 | 71 | fair |
| Forward | 64.0 | 114 | 71 | fair |
| West (Left) · Forward | 64.0 | 114 | 71 | fair |
| West (Right) · Advantage · women's | 64.0 | 107 | 71 | fair |
| West (Right) · Forward | 64.0 | 114 | 71 | fair |
| West (Left) · Advantage · women's | 63.9 | 106 | 71 | fair |
| Advantage · women's | 62.5 | 107 | 71 | fair |
| Advantage | 60.5 | 106 | 71 | fair |
| West (Left) · Advantage | 60.3 | 104 | 71 | gentle |
| West (Right) · Advantage | 60.3 | 104 | 71 | gentle |
Sign up to add the tee you played here.
How it has played
0Rounds posted
0Golfers
—Average differential
What the course has actually given up, against a rating that only predicts it.
Latest rounds here
Nobody has posted a card here yet. Be the first.