Big Foot Country Club
Fontana · US · ratings verified
Course data from GolfCore.
Tees
| Tee | Rating | Slope | Par | Plays |
|---|---|---|---|---|
| Blue · women's | 80.3 | 144 | 73 | brutal |
| White · women's | 77.8 | 139 | 73 | brutal |
| White-Green · women's | 76.1 | 135 | 73 | a test |
| Green · women's | 74.1 | 131 | 73 | a test |
| Blue | 73.9 | 139 | 73 | brutal |
| Blue-White | 73.0 | 136 | 73 | brutal |
| White | 72.0 | 134 | 73 | a test |
| Green-Red · women's | 71.5 | 124 | 72 | a test |
| White-Green | 70.5 | 130 | 73 | a test |
| Red · women's | 69.2 | 121 | 73 | a test |
| Green | 69.0 | 127 | 73 | a test |
| Red | 65.0 | 117 | 73 | fair |
Sign up to add the tee you played here.
How it has played
0Rounds posted
0Golfers
—Average differential
What the course has actually given up, against a rating that only predicts it.
Latest rounds here
Nobody has posted a card here yet. Be the first.