Blackstone Country Club
Peoria · US · ratings verified
Course data from GolfCore.
Tees
| Tee | Rating | Slope | Par | Plays |
|---|---|---|---|---|
| Gold · women's | 76.5 | 153 | 72 | brutal |
| Blue · women's | 75.6 | 144 | 72 | brutal |
| Black · Green | 74.2 | 143 | 72 | brutal |
| Blue · White · women's | 73.4 | 139 | 72 | brutal |
| Black | 73.2 | 138 | 72 | brutal |
| Combo | 72.7 | 139 | 72 | brutal |
| Green | 72.6 | 140 | 72 | brutal |
| Green · Gold | 71.8 | 136 | 72 | brutal |
| Black · Blue | 71.2 | 134 | 72 | a test |
| White · women's | 71.1 | 134 | 72 | a test |
| Gold | 71.0 | 132 | 72 | a test |
| Blue | 69.6 | 129 | 72 | a test |
| Gold · White | 69.4 | 129 | 72 | a test |
| White · Red · women's | 68.1 | 119 | 72 | fair |
| Blue · White | 67.7 | 123 | 72 | a test |
| Red · women's | 66.7 | 112 | 72 | fair |
| White | 65.9 | 118 | 72 | fair |
| White · Red | 63.6 | 111 | 72 | fair |
| Red | 62.3 | 106 | 72 | fair |
Sign up to add the tee you played here.
How it has played
0Rounds posted
0Golfers
—Average differential
What the course has actually given up, against a rating that only predicts it.
Latest rounds here
Nobody has posted a card here yet. Be the first.