Cardiff Golf & Country Club,
Rivière Qui Barre · CA · ratings verified
Course data from GolfCore.
Tees
| Tee | Rating | Slope | Par | Plays |
|---|---|---|---|---|
| Black · women's | 79.7 | 142 | 72 | brutal |
| Blue · women's | 78.3 | 139 | 72 | brutal |
| Blue · White · women's | 77.0 | 137 | 72 | brutal |
| White · women's | 76.1 | 135 | 72 | a test |
| Black | 72.8 | 129 | 72 | a test |
| White · Green · women's | 72.1 | 128 | 72 | a test |
| Blue | 71.5 | 128 | 72 | a test |
| Blue · White | 70.4 | 125 | 72 | a test |
| Green · women's | 69.8 | 123 | 72 | a test |
| White | 69.5 | 123 | 72 | a test |
| White · Green | 66.7 | 118 | 72 | fair |
| Green | 65.1 | 114 | 72 | fair |
Sign up to add the tee you played here.
How it has played
0Rounds posted
0Golfers
—Average differential
What the course has actually given up, against a rating that only predicts it.
Latest rounds here
Nobody has posted a card here yet. Be the first.