Columbia Country Club
Columbia · US · ratings verified
Course data from GolfCore.
Tees
| Tee | Rating | Slope | Par | Plays |
|---|---|---|---|---|
| Tall Pines/Lakeside · II · women's | 78.6 | 146 | 72 | brutal |
| Black · women's | 78.1 | 139 | 70 | brutal |
| Tall Pines/Lakeside · II & III · women's | 76.5 | 141 | 72 | brutal |
| White (L) · women's | 76.3 | 146 | 70 | brutal |
| Black - W · women's | 76.2 | 135 | 71 | a test |
| Ridgewood/Tall Pines · White · women's | 76.1 | 134 | 72 | a test |
| Tall Pines/Lakeside · I | 75.5 | 143 | 72 | brutal |
| Lakeside/Ridgewood · White · women's | 75.2 | 133 | 72 | a test |
| Tall Pines/Lakeside · III · women's | 75.2 | 139 | 72 | brutal |
| Ridgewood/Tall Pines · Gold | 74.8 | 141 | 72 | brutal |
| Black · Silver Combo - W · women's | 74.3 | 131 | 71 | a test |
| Lakeside/Ridgewood · Gold | 73.4 | 138 | 72 | brutal |
| Tall Pines/Lakeside · I & II | 73.4 | 141 | 72 | brutal |
| Gold - M | 73.3 | 137 | 71 | brutal |
| Red (2) | 73.3 | 132 | 74 | a test |
| Ridgewood/Tall Pines · Blue | 73.2 | 134 | 72 | a test |
| Silver - W · women's | 73.1 | 129 | 71 | a test |
| Black (2) | 72.9 | 140 | 70 | brutal |
| Tall Pines/Lakeside · III & IV · women's | 72.8 | 134 | 72 | a test |
| Tall Pines/Lakeside · II | 72.5 | 137 | 72 | brutal |
| Black · Blue | 72.3 | 135 | 70 | a test |
| Lakeside/Ridgewood · Blue | 72.3 | 131 | 72 | a test |
| Ridgewood/Tall Pines · Black · women's | 72.2 | 129 | 72 | a test |
| Gold · BlackCombo | 71.8 | 136 | 71 | brutal |
| Lakeside/Ridgewood · Black · women's | 71.7 | 122 | 72 | a test |
| Blue | 71.2 | 133 | 70 | a test |
| Blue (2) | 70.9 | 135 | 70 | a test |
| Tall Pines/Lakeside · IV · women's | 70.8 | 127 | 72 | a test |
| Blue · White | 70.6 | 132 | 70 | a test |
| Red | 70.6 | 121 | 74 | a test |
| Tall Pines/Lakeside · II & III | 70.6 | 134 | 72 | a test |
| Ridgewood/Tall Pines · White | 70.4 | 132 | 72 | a test |
| Black | 70.1 | 133 | 71 | a test |
| Black - M | 70.1 | 133 | 71 | a test |
| Silver · White Combo - W · women's | 70.1 | 125 | 71 | a test |
| White (2) | 69.8 | 132 | 70 | a test |
| Red · Green | 69.7 | 119 | 74 | fair |
| Ridgewood/Tall Pines · Red · women's | 69.7 | 118 | 72 | fair |
| White | 69.7 | 130 | 70 | a test |
| Lakeside/Ridgewood · White | 69.4 | 128 | 72 | a test |
| Tall Pines/Lakeside · III | 69.4 | 130 | 72 | a test |
| Ridgewood/Tall Pines · Silver | 68.9 | 129 | 72 | a test |
| Green | 68.6 | 117 | 74 | fair |
| White - W · women's | 68.6 | 120 | 71 | fair |
| Lakeside/Ridgewood · Red · women's | 68.4 | 114 | 72 | fair |
| Lakeside/Ridgewood · Silver | 68.2 | 126 | 72 | a test |
| Black · Silver Combo | 67.9 | 127 | 71 | a test |
| White · Gold | 67.9 | 128 | 70 | a test |
| Ridgewood/Tall Pines · Black | 67.8 | 126 | 72 | a test |
| Lakeside/Ridgewood · Black | 66.9 | 123 | 72 | a test |
| Tall Pines/Lakeside · III & IV | 66.9 | 129 | 72 | a test |
| Silver - M | 66.8 | 122 | 71 | a test |
| Gold (2) | 66.2 | 126 | 70 | a test |
| Gold | 65.9 | 124 | 70 | a test |
| Ridgewood/Tall Pines · Red | 65.2 | 119 | 72 | fair |
| Silver · White Combo | 64.9 | 118 | 71 | fair |
| Tall Pines/Lakeside · IV | 64.9 | 124 | 72 | a test |
| Lakeside/Ridgewood · Red | 64.4 | 116 | 72 | fair |
| Ridgewood/Tall Pines · Forward · women's | 64.2 | 107 | 72 | fair |
| White - M | 63.2 | 113 | 71 | fair |
| Lakeside/Ridgewood · Forward · women's | 63.1 | 103 | 72 | gentle |
| Ridgewood/Tall Pines · Forward | 61.6 | 111 | 72 | fair |
| Junior Tees | 61.4 | 101 | 72 | gentle |
| Lakeside/Ridgewood · Forward | 60.9 | 108 | 72 | fair |
Sign up to add the tee you played here.
How it has played
0Rounds posted
0Golfers
—Average differential
What the course has actually given up, against a rating that only predicts it.
Latest rounds here
Nobody has posted a card here yet. Be the first.