Crazy Horse Sports Club & Golf Course
Hutchinson · US · ratings verified
Course data from GolfCore.
Tees
| Tee | Rating | Slope | Par | Plays |
|---|---|---|---|---|
| Blue · women's | 78.2 | 138 | 72 | brutal |
| White · women's | 76.4 | 134 | 72 | a test |
| Blue | 72.7 | 130 | 72 | a test |
| Gold · women's | 72.3 | 123 | 72 | a test |
| White | 71.6 | 125 | 72 | a test |
| White · Gold | 69.4 | 125 | 72 | a test |
| Red · women's | 68.7 | 118 | 72 | fair |
| Gold | 67.8 | 121 | 72 | a test |
| Green · women's | 64.8 | 109 | 68 | fair |
| Red | 64.6 | 111 | 72 | fair |
| Green | 62.5 | 107 | 68 | fair |
| Orange · women's | 60.7 | 103 | 68 | gentle |
| Orange | 59.6 | 101 | 68 | gentle |
Sign up to add the tee you played here.
How it has played
0Rounds posted
0Golfers
—Average differential
What the course has actually given up, against a rating that only predicts it.
Latest rounds here
Nobody has posted a card here yet. Be the first.