Crescent Farms Golf Club
Eureka · US · ratings verified
Course data from GolfCore.
Tees
| Tee | Rating | Slope | Par | Plays |
|---|---|---|---|---|
| Green · women's | 76.4 | 140 | 72 | brutal |
| Black | 74.2 | 135 | 72 | a test |
| Tan · women's | 73.6 | 133 | 72 | a test |
| Gold | 72.6 | 131 | 72 | a test |
| Tan · Blue · women's | 72.2 | 124 | 72 | a test |
| Gold · Green | 71.8 | 129 | 72 | a test |
| Blue · women's | 71.2 | 119 | 72 | fair |
| Green | 70.8 | 128 | 72 | a test |
| Tan | 68.9 | 119 | 72 | fair |
| Tan · Blue | 67.3 | 112 | 72 | fair |
| Blue | 66.1 | 105 | 72 | fair |
Sign up to add the tee you played here.
How it has played
0Rounds posted
0Golfers
—Average differential
What the course has actually given up, against a rating that only predicts it.
Latest rounds here
Nobody has posted a card here yet. Be the first.