Edison Club, The
Rexford · US · ratings verified
Course data from GolfCore.
Tees
| Tee | Rating | Slope | Par | Plays |
|---|---|---|---|---|
| 1 Over 3 · Blue | 72.8 | 132 | 72 | a test |
| 3 over 1 · Blue | 72.8 | 132 | 72 | a test |
| Blue | 72.8 | 132 | 72 | a test |
| 2 Over 1 · Blue | 71.9 | 129 | 72 | a test |
| 2 Over 3 · Blue | 71.9 | 129 | 72 | a test |
| 3 over 2 · Blue | 71.9 | 129 | 72 | a test |
| Red · women's | 71.2 | 122 | 72 | a test |
| White | 71.2 | 127 | 72 | a test |
| 1 Over 3 · Red · women's | 71.1 | 121 | 72 | a test |
| 2 Over 1 · Red · women's | 71.1 | 121 | 72 | a test |
| 2 Over 3 · Red · women's | 71.1 | 121 | 72 | a test |
| 3 over 1 · Red · women's | 71.1 | 121 | 72 | a test |
| 3 over 2 · Red · women's | 71.1 | 121 | 72 | a test |
| 1 Over 3 · White | 70.5 | 128 | 72 | a test |
| 2 Over 1 · White | 70.5 | 128 | 72 | a test |
| 2 Over 3 · White | 70.5 | 128 | 72 | a test |
| 3 over 1 · White | 70.5 | 128 | 72 | a test |
| 3 over 2 · White | 70.5 | 128 | 72 | a test |
| 1 Over 3 · Green | 69.2 | 125 | 72 | a test |
| 2 Over 1 · Green | 69.2 | 125 | 72 | a test |
| 2 Over 3 · Green | 69.2 | 125 | 72 | a test |
| 3 over 1 · Green | 69.2 | 125 | 72 | a test |
| 3 over 2 · Green | 69.2 | 125 | 72 | a test |
| Green | 69.2 | 124 | 72 | a test |
| Gold | 68.1 | 120 | 72 | fair |
| Silver · women's | 67.9 | 114 | 72 | fair |
| 1 Over 3 · Gold | 67.8 | 123 | 72 | a test |
| 1 Over 3 · Silver · women's | 67.8 | 114 | 72 | fair |
| 2 Over 1 · Gold | 67.8 | 123 | 72 | a test |
| 2 Over 1 · Silver · women's | 67.8 | 114 | 72 | fair |
| 2 Over 3 · Gold | 67.8 | 123 | 72 | a test |
| 2 Over 3 · Silver · women's | 67.8 | 114 | 72 | fair |
| 3 over 1 · Gold | 67.8 | 123 | 72 | a test |
| 3 over 1 · Silver · women's | 67.8 | 114 | 72 | fair |
| 3 over 2 · Gold | 67.8 | 123 | 72 | a test |
| 3 over 2 · Silver · women's | 67.8 | 114 | 72 | fair |
| Yellow | 66.7 | 117 | 72 | fair |
| Red | 66.6 | 116 | 72 | fair |
| 1 Over 3 · Yellow | 66.5 | 120 | 72 | fair |
| 2 Over 1 · Yellow | 66.5 | 120 | 72 | fair |
| 2 Over 3 · Yellow | 66.5 | 120 | 72 | fair |
| 3 over 1 · Yellow | 66.5 | 120 | 72 | fair |
| 3 over 2 · Yellow | 66.5 | 120 | 72 | fair |
| 1 Over 3 · Red | 66.4 | 119 | 72 | fair |
| 2 Over 1 · Red | 66.4 | 119 | 72 | fair |
| 2 Over 3 · Red | 66.4 | 119 | 72 | fair |
| 3 over 1 · Red | 66.4 | 119 | 72 | fair |
| 3 over 2 · Red | 66.4 | 119 | 72 | fair |
| 1 Over 3 · Forward · women's | 63.3 | 105 | 72 | fair |
| 2 Over 3 · Forward · women's | 63.3 | 102 | 72 | gentle |
| 3 over 1 · Forward · women's | 63.3 | 105 | 72 | fair |
| 3 over 2 · Forward · women's | 63.3 | 102 | 72 | gentle |
| Forward · women's | 63.3 | 105 | 72 | fair |
| 2 Over 1 · Forward · women's | 62.6 | 103 | 72 | gentle |
Sign up to add the tee you played here.
How it has played
0Rounds posted
0Golfers
—Average differential
What the course has actually given up, against a rating that only predicts it.
Latest rounds here
Nobody has posted a card here yet. Be the first.