Foxford Hills Golf Club
Cary · US · ratings verified
Course data from GolfCore.
Tees
| Tee | Rating | Slope | Par | Plays |
|---|---|---|---|---|
| Gold · women's | 78.4 | 144 | 72 | brutal |
| Green · women's | 75.6 | 137 | 72 | brutal |
| Black | 74.6 | 142 | 72 | brutal |
| Blue · Green · women's | 74.0 | 134 | 72 | a test |
| Gold · Black | 73.6 | 139 | 72 | brutal |
| Blue · women's | 72.6 | 131 | 72 | a test |
| Gold | 72.6 | 137 | 72 | brutal |
| Green · Gold | 71.2 | 134 | 72 | a test |
| Green | 70.3 | 132 | 72 | a test |
| Silver · women's | 69.7 | 125 | 72 | a test |
| Blue · Green | 68.6 | 127 | 72 | a test |
| Blue | 67.5 | 124 | 72 | a test |
| Silver | 65.0 | 116 | 72 | fair |
Sign up to add the tee you played here.
How it has played
0Rounds posted
0Golfers
—Average differential
What the course has actually given up, against a rating that only predicts it.
Latest rounds here
Nobody has posted a card here yet. Be the first.