Glacier Club
Durango · US · ratings verified
Course data from GolfCore.
Tees
| Tee | Rating | Slope | Par | Plays |
|---|---|---|---|---|
| Gold · women's | 81.1 | 153 | 72 | brutal |
| Black · women's | 78.8 | 149 | 72 | brutal |
| Blue · women's | 76.3 | 143 | 72 | brutal |
| White · women's | 73.7 | 147 | 71 | brutal |
| Black | 72.2 | 143 | 71 | brutal |
| Silver · women's | 72.1 | 141 | 71 | brutal |
| Gold | 70.6 | 133 | 71 | a test |
| Blue | 70.4 | 135 | 72 | a test |
| Silver · Green · women's | 70.3 | 129 | 71 | a test |
| Gold · White | 69.9 | 131 | 71 | a test |
| White | 69.2 | 130 | 71 | a test |
| Green · women's | 68.9 | 119 | 71 | fair |
| Red · women's | 68.0 | 122 | 72 | a test |
| White · Silver | 67.6 | 124 | 71 | a test |
| Silver | 66.9 | 116 | 71 | fair |
| Green | 64.8 | 112 | 71 | fair |
| Red | 64.4 | 116 | 72 | fair |
Sign up to add the tee you played here.
How it has played
0Rounds posted
0Golfers
—Average differential
What the course has actually given up, against a rating that only predicts it.
Latest rounds here
Nobody has posted a card here yet. Be the first.