Golden Horseshoe Golf Club Gold Course
Williamsburg · US · ratings verified
Course data from GolfCore.
Tees
| Tee | Rating | Slope | Par | Plays |
|---|---|---|---|---|
| Blue · women's | 78.5 | 150 | 71 | brutal |
| White · women's | 76.5 | 145 | 71 | brutal |
| Gold | 73.7 | 140 | 71 | brutal |
| Silver · women's | 72.4 | 133 | 71 | a test |
| Blue | 71.7 | 135 | 71 | a test |
| White | 70.1 | 133 | 71 | a test |
| Green · women's | 67.5 | 122 | 71 | a test |
| Silver | 67.1 | 126 | 71 | a test |
| Green | 63.8 | 120 | 71 | fair |
Sign up to add the tee you played here.
How it has played
0Rounds posted
0Golfers
—Average differential
What the course has actually given up, against a rating that only predicts it.
Latest rounds here
Nobody has posted a card here yet. Be the first.