Golf Club at Dove Mountain, The
Marana · US · ratings verified
Course data from GolfCore.
Tees
| Tee | Rating | Slope | Par | Plays |
|---|---|---|---|---|
| Saguaro/Burro · Yellow · women's | 76.1 | 150 | 72 | brutal |
| Yellow · women's | 76.1 | 150 | 72 | brutal |
| Saguaro Yellow · White+Wild Burro Yellow · women's | 75.3 | 146 | 72 | brutal |
| Saguaro/Burro · Saguaro Yellow · White+Wild Burro Yellow · women's | 75.3 | 146 | 72 | brutal |
| Tortolita/Saguaro · Tortolita Yellow+Saguaro Yellow · White · women's | 75.2 | 146 | 72 | brutal |
| Blue | 74.2 | 147 | 72 | brutal |
| Saguaro/Burro · Blue | 74.2 | 147 | 72 | brutal |
| Wild Burro/Tortolita · Yellow · Green · women's | 73.3 | 144 | 72 | brutal |
| Saguaro White+Wild Burro Yellow · Green · women's | 73.1 | 138 | 72 | brutal |
| Saguaro/Burro · Saguaro White+Wild Burro Yellow · Green · women's | 73.1 | 138 | 72 | brutal |
| Tortolita/Saguaro · Blue · Copper | 73.1 | 138 | 72 | brutal |
| Tortolita/Saguaro · Tortolita Yellow · Green+Saguaro White · women's | 72.8 | 136 | 72 | brutal |
| Blue · Copper | 72.7 | 138 | 72 | brutal |
| Saguaro/Burro · Blue · Copper | 72.7 | 138 | 72 | brutal |
| Wild Burro/Tortolita · Blue · Copper | 72.4 | 138 | 72 | brutal |
| Copper | 71.4 | 130 | 72 | a test |
| Saguaro/Burro · Copper | 71.4 | 130 | 72 | a test |
| Tortolita/Saguaro · Tortolita Green+Saguaro White · Green · women's | 71.1 | 133 | 72 | a test |
| Saguaro White · Green+Wild Burro Green · women's | 70.9 | 127 | 72 | a test |
| Saguaro/Burro · Saguaro White · Green+Wild Burro Green · women's | 70.9 | 127 | 72 | a test |
| Green · women's | 70.3 | 124 | 72 | a test |
| Saguaro/Burro · Green · women's | 70.3 | 124 | 72 | a test |
| Copper · Yellow | 70.1 | 129 | 72 | a test |
| Saguaro/Burro · Copper · Yellow | 70.1 | 129 | 72 | a test |
| Tortolita/Saguaro · Copper · Yellow | 70.1 | 130 | 72 | a test |
| Wild Burro/Tortolita · Copper · Yellow | 70.0 | 130 | 72 | a test |
| Tortolita/Saguaro · Tortolita Green+Saguaro Green · Red · women's | 69.6 | 128 | 72 | a test |
| Saguaro Green · Red+Wild Burro Green · women's | 69.4 | 122 | 72 | a test |
| Saguaro/Burro · Saguaro Green · Red+Wild Burro Green · women's | 69.4 | 122 | 72 | a test |
| Saguaro/Burro · Yellow | 69.1 | 127 | 72 | a test |
| Yellow | 69.1 | 127 | 72 | a test |
| Tortolita/Saguaro · Tortolita Green+Saguaro Red · women's | 68.8 | 126 | 72 | a test |
| Saguaro Red+Wild Burro Green · women's | 68.6 | 120 | 72 | fair |
| Saguaro/Burro · Saguaro Red+Wild Burro Green · women's | 68.6 | 120 | 72 | fair |
| Saguaro Yellow · White+Wild Burro Yellow | 68.1 | 125 | 72 | a test |
| Saguaro/Burro · Saguaro Yellow · White+Wild Burro Yellow | 68.1 | 125 | 72 | a test |
| Tortolita/Saguaro · Tortolita Yellow+Saguaro Yellow · White | 68.0 | 123 | 72 | a test |
| Wild Burro/Tortolita · Yellow · Green | 66.8 | 122 | 72 | a test |
| Saguaro White+Wild Burro Yellow · Green | 66.4 | 121 | 72 | a test |
| Saguaro/Burro · Saguaro White+Wild Burro Yellow · Green | 66.4 | 121 | 72 | a test |
| Tortolita/Saguaro · Tortolita Yellow · Green+Saguaro White | 66.2 | 120 | 72 | fair |
| Saguaro White · Green+Wild Burro Green | 64.7 | 119 | 72 | fair |
| Saguaro/Burro · Saguaro White · Green+Wild Burro Green | 64.7 | 119 | 72 | fair |
| Green | 64.2 | 117 | 72 | fair |
| Saguaro/Burro · Green | 64.2 | 117 | 72 | fair |
| Tortolita/Saguaro · Tortolita Green+Saguaro Green · Red | 63.6 | 113 | 72 | fair |
| Saguaro Green · Red+Wild Burro Green | 63.4 | 114 | 72 | fair |
| Saguaro/Burro · Saguaro Green · Red+Wild Burro Green | 63.4 | 114 | 72 | fair |
| Tortolita/Saguaro · Tortolita Green+Saguaro Red | 63.0 | 112 | 72 | fair |
| Saguaro Red+Wild Burro Green | 62.8 | 113 | 72 | fair |
| Saguaro/Burro · Saguaro Red+Wild Burro Green | 62.8 | 113 | 72 | fair |
Sign up to add the tee you played here.
How it has played
0Rounds posted
0Golfers
—Average differential
What the course has actually given up, against a rating that only predicts it.
Latest rounds here
Nobody has posted a card here yet. Be the first.