Granite Bay GC
Granite Bay · US · ratings verified
Course data from GolfCore.
Tees
| Tee | Rating | Slope | Par | Plays |
|---|---|---|---|---|
| Tournament · women's | 78.7 | 140 | 71 | brutal |
| Granite · Club Combo · women's | 76.4 | 144 | 71 | brutal |
| Club · women's | 75.7 | 142 | 71 | brutal |
| Tournament | 74.4 | 142 | 71 | brutal |
| Cobble · women's | 73.6 | 138 | 71 | brutal |
| Tourn · Granite Combo | 72.8 | 140 | 71 | brutal |
| Granite | 72.4 | 139 | 71 | brutal |
| Cobble · Pebble Combo · women's | 72.0 | 130 | 71 | a test |
| Granite · Club Combo | 70.6 | 136 | 71 | brutal |
| Club | 70.1 | 134 | 71 | a test |
| Pebble · women's | 70.1 | 124 | 71 | a test |
| Nugget · women's | 69.3 | 121 | 71 | a test |
| Cobble | 68.3 | 128 | 71 | a test |
| Nugget · Gold Combo · women's | 67.9 | 118 | 71 | fair |
| Cobble · Pebble Combo | 67.2 | 121 | 71 | a test |
| Oak · women's | 65.8 | 113 | 70 | fair |
| Pebble | 65.4 | 118 | 71 | fair |
| Nugget | 64.7 | 116 | 70 | fair |
| Oak · Acorn Combo · women's | 63.8 | 107 | 69 | fair |
| Nugget · Gold Combo | 63.5 | 114 | 68 | fair |
| Oak | 62.2 | 111 | 68 | fair |
| Oak · Acorn Combo | 61.3 | 105 | 66 | fair |
| Acorn · women's | 59.3 | 99 | 68 | gentle |
| Acorn | 58.4 | 100 | 60 | gentle |
Sign up to add the tee you played here.
How it has played
0Rounds posted
0Golfers
—Average differential
What the course has actually given up, against a rating that only predicts it.
Latest rounds here
Nobody has posted a card here yet. Be the first.