Golf courses in Birmingham
11 rated courses in Birmingham, 🇬🇧 United Kingdom — with the Course Rating and Slope that make a round at any of them comparable with a round anywhere in the world.
| Course | Tees | Par | CR | Slope |
|---|---|---|---|---|
| Cocks Moors Woods Golf Course | 3 | 69 | 68.3 | 127 |
| Edgbaston Golf Club | 5 | 69 | 67.2 | 143 |
| Fulford Heath Golf Club | 8 | 58 | 59.2 | 140 |
| Great Barr Golf Club | 4 | 72 | 71.3 | 136 |
| Handsworth Golf Club | 1 | 71 | 72.2 | 132 |
| Harborne Golf Club | 3 | 70 | 69.9 | 135 |
| Hatchford Brook Golf Club and Gym (1007848) | 3 | 68 | 68.5 | 126 |
| Hollywood Golf Club Ltd (1006858) | 3 | 72 | 70.1 | 134 |
| Maxstoke Park Golf Club | 5 | 71 | 60.7 | 132 |
| Moseley Golf Club | 5 | 70 | 69.3 | 133 |
| Pype Hayes Golf Course | 4 | 71 | 67 | 130 |
Everywhere else in United Kingdom →
Play your course, against the world
You post your card from here; they post theirs from wherever they are. Whoever beat their own handicap by more wins.