Golf courses in Derby
6 rated courses in Derby, 🇬🇧 United Kingdom — with the Course Rating and Slope that make a round at any of them comparable with a round anywhere in the world.
| Course | Tees | Par | CR | Slope |
|---|---|---|---|---|
| Allestree Park Golf Club | 2 | 68 | 69.5 | 122 |
| Horsley Lodge Golf Club | 7 | 71 | 66.9 | 146 |
| Kedleston Park Golf Club | 7 | 72 | 68.6 | 146 |
| Maywood Golf Club | 1 | 72 | 70.1 | 120 |
| Mickleover Golf Club Ltd | 7 | 69 | 65 | 126 |
| Pastures Golf Course | 1 | 68 | 68.1 | 110 |
Everywhere else in United Kingdom →
Play your course, against the world
You post your card from here; they post theirs from wherever they are. Whoever beat their own handicap by more wins.