Golf courses in Jeju-do
5 rated courses in Jeju-do, 🇰🇷 South Korea — with the Course Rating and Slope that make a round at any of them comparable with a round anywhere in the world.
| Course | Tees | Par | CR | Slope |
|---|---|---|---|---|
| Black Stone CC | 16 | 72 | 69.3 | 139 |
| ORA CC | 4 | 72 | 68.9 | 135 |
| SpringDale CC | 3 | 72 | 70.8 | 132 |
| Teddy Valley Golf&Resort | 8 | 72 | 68.6 | 145 |
| Wooridul CC | 3 | 73 | 70.9 | 137 |
Everywhere else in South Korea →
Play your course, against the world
You post your card from here; they post theirs from wherever they are. Whoever beat their own handicap by more wins.