Golf courses in Johor Darul Ta'zim
10 rated courses in Johor Darul Ta'zim, 🇲🇾 Malaysia — with the Course Rating and Slope that make a round at any of them comparable with a round anywhere in the world.
| Course | Tees | Par | CR | Slope |
|---|---|---|---|---|
| Daiman 18 Golf Club | 7 | 71 | 68.4 | 132 |
| Forest City Classic Golf Course | 5 | 72 | 69.2 | 130 |
| Forest City Legacy Golf Course | 4 | 72 | 69.2 | 130 |
| Horizon Hills Golf Course | 5 | 72 | 69.2 | 136 |
| Johor Golf & Country Club | 5 | 72 | 67.9 | 131 |
| Orchard Golf & Country Resort | 3 | 72 | 65.8 | 134 |
| Ponderosa Golf & Country Club | 5 | 72 | 68.2 | 131 |
| Poresia Golf and Country Club | 3 | 72 | 66.1 | 127 |
| Tanjung Puteri Golf Resort | 4 | 72 | 71.3 | 127 |
| The Legends Golf and Country Resort | 2 | 72 | 72.5 | 136 |
Play your course, against the world
You post your card from here; they post theirs from wherever they are. Whoever beat their own handicap by more wins.