Golf courses in Birmingham
7 rated courses in Birmingham, 🇺🇸 United States — with the Course Rating and Slope that make a round at any of them comparable with a round anywhere in the world.
| Course | Tees | Par | CR | Slope |
|---|---|---|---|---|
| Birmingham Country Club | 13 | 72 | 64.1 | 138 |
| Country Club of Birmingham | 18 | 70 | 61 | 140 |
| Highland Park Golf Course - Birmingham | 6 | 70 | 64.3 | 127 |
| Oxmoor Valley - Valley Course | 19 | 54 | 50.5 | 141 |
| Pine Tree Country Club | 14 | 72 | 64.1 | 136 |
| Roebuck Golf Course | 5 | 71 | 65.5 | 134 |
| Ross Bridge Golf Course | 10 | 72 | 63.4 | 147 |
Everywhere else in United States →
Play your course, against the world
You post your card from here; they post theirs from wherever they are. Whoever beat their own handicap by more wins.