Golf courses in Columbus
25 rated courses in Columbus, 🇺🇸 United States — with the Course Rating and Slope that make a round at any of them comparable with a round anywhere in the world.
| Course | Tees | Par | CR | Slope |
|---|---|---|---|---|
| Airport Golf Course | 9 | 72 | 54 | 133 |
| Big Easy Ranch The Covey | 12 | 72 | 66.1 | 155 |
| Champions Golf Course | 10 | 70 | 64.9 | 136 |
| Columbus Country Club | 7 | 72 | 68.4 | 133 |
| Columbus Country Club - Columbus Country Club Par 3 | 8 | 72 | 65.6 | 129 |
| Columbus Municipal Golf Course | 6 | 71 | 63.3 | 138 |
| Country Club of Columbus | 13 | 71 | 58.3 | 136 |
| Darmor Club | 10 | 72 | 65.8 | 155 |
| Eagle Eye Golf Course | 3 | 70 | 64.8 | 125 |
| Elks Country Club | 7 | 72 | 66.5 | 137 |
| Elm Lake Golf Course | 11 | 72 | 65.1 | 140 |
| Green Island Country Club | 17 | 70 | 61.3 | 139 |
| Green Oaks Golf Club | 7 | 67 | 62.8 | 130 |
| Harrison Lake Country Club | 12 | 71 | 63.8 | 138 |
| Kestrel Ridge Golf Club | 6 | 70 | 63.8 | 131 |
| Laurel Golf Club | 20 | 72 | 62.8 | 150 |
| Links Golf Club | 18 | 72 | 64 | 142 |
| Maple Ridge Golf Club | 8 | 72 | 65.2 | 144 |
| Ohio State Golf Club | 6 | 70 | 60.8 | 125 |
| Ohio State University Golf Course | 8 | 71 | 66.8 | 138 |
| Raymond Memorial Golf Course | 7 | 72 | 59.5 | 140 |
| Rocky Ford Par 3 | 3 | 54 | 54.9 | 113 |
| Scioto CC | 17 | 70 | 58.2 | 145 |
| Stillwater Golf Course | 10 | 72 | 64.4 | 135 |
| Wyaloosing Creek | 11 | 72 | 62.7 | 132 |
Everywhere else in United States →
Play your course, against the world
You post your card from here; they post theirs from wherever they are. Whoever beat their own handicap by more wins.