Golf courses in Florence
14 rated courses in Florence, 🇺🇸 United States — with the Course Rating and Slope that make a round at any of them comparable with a round anywhere in the world.
| Course | Tees | Par | CR | Slope |
|---|---|---|---|---|
| Belterra Golf Club | 6 | 71 | 66.7 | 134 |
| Blackberry Trail | 9 | 71 | 62 | 140 |
| Boone Links - Brook & Lake | 16 | 70 | 64.2 | 138 |
| Cedar Trace | 7 | 71 | 68 | 126 |
| Country Club of South Carolina | 11 | 72 | 62.2 | 137 |
| Florence Country Club | 16 | 71 | 63 | 152 |
| Ocean Dunes Golf Club | 13 | 71 | 65.6 | 133 |
| Olde English Trail | 6 | 72 | 64.6 | 146 |
| Poston Butte Golf Club | 15 | 72 | 64.7 | 130 |
| Sandpines Golf Links | 10 | 70 | 65.6 | 133 |
| Sumo Golf Village | 7 | 72 | 64.1 | 133 |
| The Palms Course | 3 | 72 | 64.8 | 127 |
| Traces Golf Club | 24 | 72 | 62.6 | 133 |
| World of Golf | 4 | 58 | 53.9 | 90 |
Everywhere else in United States →
Play your course, against the world
You post your card from here; they post theirs from wherever they are. Whoever beat their own handicap by more wins.