Golf courses in Newbury
5 rated courses in Newbury, 🇺🇸 United States — with the Course Rating and Slope that make a round at any of them comparable with a round anywhere in the world.
| Course | Tees | Par | CR | Slope |
|---|---|---|---|---|
| Baker Hill Golf Club | 12 | 72 | 62.4 | 141 |
| Baker Hill Golf Club - Baker Hill - Women's Blue Tee | 1 | 72 | 66.3 | 114 |
| Ould Newbury Golf Club | 6 | 70 | 66.8 | 135 |
| Punderson Golf Course | 7 | 72 | 66.3 | 140 |
| Wicked Woods Golf Club | 2 | 72 | 70.3 | 125 |
Everywhere else in United States →
Play your course, against the world
You post your card from here; they post theirs from wherever they are. Whoever beat their own handicap by more wins.