Golf courses in Suffolk
5 rated courses in Suffolk, 🇺🇸 United States — with the Course Rating and Slope that make a round at any of them comparable with a round anywhere in the world.
| Course | Tees | Par | CR | Slope |
|---|---|---|---|---|
| Cedar Point Club | 16 | 72 | 63.4 | 140 |
| Nansemond River Golf Club | 6 | 72 | 67.6 | 142 |
| Riverfront Golf Club | 6 | 72 | 64.2 | 138 |
| Sleepy Hole Golf Course | 8 | 72 | 64.9 | 139 |
| Suffolk Golf Course | 10 | 72 | 65.6 | 134 |
Everywhere else in United States →
Play your course, against the world
You post your card from here; they post theirs from wherever they are. Whoever beat their own handicap by more wins.