Golf courses in Truckee
9 rated courses in Truckee, 🇺🇸 United States — with the Course Rating and Slope that make a round at any of them comparable with a round anywhere in the world.
| Course | Tees | Par | CR | Slope |
|---|---|---|---|---|
| Coyote Moon GC | 9 | 72 | 64.7 | 151 |
| Lahontan Golf Club | 10 | 72 | 64.7 | 138 |
| Martis Camp Club | 16 | 62 | 57.7 | 152 |
| Northstar Golf Course | 9 | 66 | 62.7 | 140 |
| Old Greenwood GC | 11 | 72 | 66.1 | 149 |
| Ponderosa GC | 6 | 70 | 64 | 123 |
| Schaffer's Mill | 9 | 71 | 65 | 142 |
| Tahoe Donner GC | 12 | 72 | 64.5 | 147 |
| The Golf Club at Gray's Crossing | 10 | 72 | 64 | 140 |
Everywhere else in United States →
Play your course, against the world
You post your card from here; they post theirs from wherever they are. Whoever beat their own handicap by more wins.