Golf courses in Uniontown
5 rated courses in Uniontown, 🇺🇸 United States — with the Course Rating and Slope that make a round at any of them comparable with a round anywhere in the world.
| Course | Tees | Par | CR | Slope |
|---|---|---|---|---|
| Duck Hollow Golf Course | 10 | 72 | 64.8 | 142 |
| Mayfair Country Club | 9 | 71 | 63.4 | 136 |
| Ohio Prestwick Country Club | 6 | 72 | 68.5 | 130 |
| Raintree Golf and Event Center | 7 | 72 | 67 | 141 |
| Uniontown Country Club | 8 | 71 | 66.7 | 135 |
Everywhere else in United States →
Play your course, against the world
You post your card from here; they post theirs from wherever they are. Whoever beat their own handicap by more wins.