Golf courses in Woodstock
9 rated courses in Woodstock, 🇺🇸 United States — with the Course Rating and Slope that make a round at any of them comparable with a round anywhere in the world.
| Course | Tees | Par | CR | Slope |
|---|---|---|---|---|
| Bradshaw Farm Golf Club | 22 | 72 | 65.8 | 145 |
| Bull Valley Golf Club | 8 | 72 | 67.3 | 150 |
| Capital City Club - Crabapple | 14 | 70 | 65 | 145 |
| Crystal Woods Golf Club | 12 | 67 | 61.1 | 137 |
| Eagle Watch Golf Club | 17 | 72 | 62.9 | 142 |
| Harrisville Golf Course | 3 | 72 | 63.5 | 119 |
| Towne Lake Hills Golf Club | 10 | 72 | 64.4 | 147 |
| Woodstock Country Club | 15 | 69 | 64.7 | 140 |
| Woodstock Golf Club | 4 | 70 | 64.5 | 128 |
Everywhere else in United States →
Play your course, against the world
You post your card from here; they post theirs from wherever they are. Whoever beat their own handicap by more wins.