Indooroopilly Golf Club
Brisbane · AU · ratings verified
One thing to check
The tees marked check card have a published rating and slope, but the source held no hole-by-hole card for those markers — so the card from another tee at this course is standing in. Pars and stroke indexes are usually shared across tees, so it is very likely right, and it is shown rather than hidden so that someone holding the real card can say. If it does not match yours, add that tee properly and it will.
Course data from GolfCore.
Tees
| Tee | Rating | Slope | Par | Plays |
|---|---|---|---|---|
| Long Pocket · Black · LONG POCKET · women's check card | 80.9 | 138 | 72 | brutal |
| Coot-Tha Course · West · Black (Coot-Tha · Tennyson) · women's check card | 80.6 | 142 | 72 | brutal |
| West · Black · WEST · women's check card | 80.5 | 141 | 72 | brutal |
| Coot-Tha Course · Long Pocket · Black (coot-Tha · City) · women's check card | 79.8 | 139 | 72 | brutal |
| Park Course · Presidents · Black (Park · Coot-Tha) · women's check card | 79.8 | 140 | 72 | brutal |
| President's · Black · PRESIDENT'S · women's check card | 79.8 | 140 | 72 | brutal |
| Captains · Black · CAPTAIN'S · women's check card | 79.7 | 137 | 72 | brutal |
| Long Pocket · Blue · LONG POCKET · women's check card | 79.5 | 135 | 72 | a test |
| Coot-Tha Course · West · Blue (Coot-Tha · Tennyson) · women's check card | 79.0 | 138 | 72 | brutal |
| East · Black · EAST · women's check card | 78.9 | 133 | 72 | a test |
| West · Blue · WEST · women's check card | 78.8 | 137 | 72 | brutal |
| City Course · Captains · Black (City · Tennyson) · women's check card | 78.6 | 136 | 72 | brutal |
| River · Black · River · women's check card | 78.6 | 138 | 72 | brutal |
| Tennyson Course · River · Black (Tennyson · Park) · women's check card | 78.6 | 136 | 72 | brutal |
| Captains · Blue · CAPTAIN'S · women's check card | 78.4 | 135 | 72 | a test |
| Coot-Tha Course · Long Pocket · Blue (Coot-Tha · City) · women's check card | 78.4 | 136 | 72 | brutal |
| Park Course · Presients · Blue (Park · Coot-Tha) · women's check card | 78.2 | 135 | 72 | a test |
| President's · Blue · PRESIDENT'S · women's check card | 78.1 | 136 | 72 | brutal |
| City Course · East · Black (City · Park) · women's check card | 77.8 | 134 | 72 | a test |
| East · Blue · EAST · women's check card | 77.6 | 130 | 72 | a test |
| City Course · Captains · Blue (City · Tennyson) · women's check card | 77.2 | 133 | 72 | a test |
| Long Pocket · White · LONG POCK · women's check card | 77.1 | 131 | 72 | a test |
| West · White · WEST · women's check card | 77.1 | 134 | 72 | a test |
| Tennyson Course · River · Blue (Tennyson · Park) · women's check card | 77.0 | 133 | 72 | a test |
| Coot-Tha Course · West · White (Coot-Tha · Tennyson) · women's check card | 76.9 | 134 | 72 | a test |
| City Course · East · Blue (City · Park) · women's check card | 76.4 | 131 | 72 | a test |
| Coot-Tha Course · Long Pocket · White (Coot-Tha · City) · women's check card | 76.4 | 132 | 72 | a test |
| Park Course · Presidents · White (Park · Coot-Tha) · women's check card | 76.4 | 132 | 72 | a test |
| President's · White · PRES · women's check card | 76.4 | 133 | 72 | a test |
| Captains · White · CAPTAIN'S · women's check card | 76.2 | 131 | 72 | a test |
| City Course · Captains · White (City · Tennyson) · women's check card | 75.6 | 129 | 72 | a test |
| East · White · EAST · women's check card | 75.6 | 127 | 72 | a test |
| River · White · RIVER · women's check card | 75.6 | 132 | 72 | a test |
| Tennyson Course · River · White (Tennyson · Park) · women's check card | 75.6 | 129 | 72 | a test |
| City Course · East · White (City · Park) · women's check card | 75.0 | 127 | 72 | a test |
| Coot-Tha Course · Long Pocket · Black (Coot-Tha · City) check card | 74.1 | 126 | 72 | a test |
| Long Pocket · Black · LONG POCKET check card | 74.1 | 123 | 72 | a test |
| Coot-Tha Course · West · Black (Coot-Tha · Tennyson) check card | 74.0 | 131 | 72 | a test |
| Long Pocket · Red · LONG POCKET · women's check card | 73.9 | 123 | 72 | a test |
| Captains · Red · CAPTAIN'S · women's check card | 73.8 | 122 | 72 | a test |
| West · Black · WEST check card | 73.8 | 132 | 72 | a test |
| West · Red · WEST · women's check card | 73.6 | 127 | 72 | a test |
| Coot-Tha Course · West · Red (Coot-Tha · Tennyson) · women's check card | 73.5 | 126 | 72 | a test |
| Captains · Black · CAPTAIN'S check card | 73.3 | 122 | 72 | a test |
| City Course · Captains · Black (City · Tennyson) check card | 73.3 | 128 | 72 | a test |
| Park Course · Presidents · Black (Park · Coot-Tha) check card | 73.3 | 125 | 72 | a test |
| East · Red · EAST · women's check card | 73.2 | 120 | 72 | fair |
| President's · Black · PRESIDENT'S check card | 73.2 | 126 | 72 | a test |
| Coot-Tha Course · Long Pocket · Red (Coot-Tha · City) · women's check card | 73.0 | 124 | 72 | a test |
| City Course · Captains · Red (City · Tennyson) · women's check card | 72.9 | 123 | 72 | a test |
| Long Pocket · Yellow · LONG POCK · women's check card | 72.9 | 118 | 72 | fair |
| President's · Red · PRESIDENT'S · women's check card | 72.8 | 126 | 72 | a test |
| East · Black · EAST check card | 72.7 | 120 | 72 | fair |
| Long Pocket · Blue · LONG POCKET check card | 72.7 | 125 | 72 | a test |
| Park Course · Presidents · Red (Park · Coot-Tha) · women's check card | 72.7 | 124 | 72 | a test |
| River · Red · RIVER · women's check card | 72.7 | 123 | 72 | a test |
| City Course · East · Black (City · Park) check card | 72.6 | 122 | 72 | a test |
| Tennyson Course · River · Red (Tennyson · Park) · women's check card | 72.6 | 123 | 72 | a test |
| Captains · Yellow · CAPTAIN'S · women's check card | 72.5 | 118 | 72 | fair |
| West · Yellow · WEST · women's check card | 72.5 | 124 | 72 | a test |
| Coot-Tha Course · West · Yellow (Coot-Tha · Tennyson) · women's check card | 72.4 | 121 | 72 | a test |
| West · Blue · WEST check card | 72.4 | 131 | 72 | a test |
| Coot-Tha Course · West · Blue (Coot-Tha · Tennyson) check card | 72.3 | 130 | 72 | a test |
| River · Black · RIVER check card | 72.3 | 126 | 72 | a test |
| Tennyson Course · River · Black (Tennyson · Park) check card | 72.3 | 129 | 72 | a test |
| Captains · Blue · CAPTAIN'S check card | 72.2 | 123 | 72 | a test |
| City Course · Captains · Blue (City · Tennyson) check card | 72.1 | 124 | 72 | a test |
| City Course · East · Red (City · Park) · women's check card | 72.1 | 121 | 72 | a test |
| President's · Yellow · PRES · women's check card | 72.1 | 122 | 72 | a test |
| East · Yellow · EAST · women's check card | 72.0 | 118 | 72 | fair |
| Coot-Tha Course · Long Pocket · Yellow (Coot-Tha · City) · women's check card | 71.8 | 117 | 72 | fair |
| Park Course · Presidents · Yellow (Park · Coot-Tha) · women's check card | 71.8 | 118 | 72 | fair |
| River · Yellow · RIVER · women's check card | 71.7 | 120 | 72 | fair |
| Coot-Tha Course · Long Pocket · Blue (Coot-Tha · City) check card | 71.6 | 124 | 72 | a test |
| Park Course · Presidents · Blue (Park · Coot-Tha) check card | 71.6 | 126 | 72 | a test |
| City Course · East · Blue (City · Park) check card | 71.5 | 119 | 72 | fair |
| Coot-Tha Course · Long Pocket · White (Coot-Tha · City) check card | 71.5 | 122 | 72 | a test |
| President's · Blue · PRESIDENT'S check card | 71.5 | 125 | 72 | a test |
| City Course · Captains · Yellow (City · Tennyson) · women's check card | 71.4 | 122 | 72 | a test |
| Tennyson Course · River · Yellow (Tennyson · Park) · women's check card | 71.4 | 123 | 72 | a test |
| East · Blue · EAST check card | 71.3 | 119 | 72 | fair |
| River · Blue · RIVER check card | 71.0 | 123 | 72 | a test |
| City Course · Captains · White (City · Tennyson) check card | 70.9 | 123 | 72 | a test |
| Tennyson Course · River · Blue (Tennyson · Park) check card | 70.9 | 124 | 72 | a test |
| City Course · East · Yellow (City · Park) · women's check card | 70.8 | 119 | 72 | fair |
| West · White · WEST check card | 70.8 | 129 | 72 | a test |
| Coot-Tha Course · West · White (Coot-Tha · Tennyson) check card | 70.7 | 128 | 72 | a test |
| Long Pocket · White · LONG POCKET check card | 70.7 | 121 | 72 | a test |
| City Course · East · White (City · Park) check card | 70.5 | 116 | 72 | fair |
| Park Course · Presidents · White (Park · Coot-Tha) check card | 70.3 | 121 | 72 | a test |
| President's · White · PRESIDENT'S check card | 70.3 | 121 | 72 | a test |
| Captains · White · CAPTAIN'S check card | 69.9 | 121 | 72 | a test |
| East · White · EAST check card | 69.8 | 115 | 72 | fair |
| Tennyson Course · River · White (Tennyson · Park) check card | 69.8 | 122 | 72 | a test |
| Coot-Tha Course · Long Pocket · Red (Coot-Tha · City) check card | 69.6 | 117 | 72 | fair |
| River · White · RIVER check card | 69.5 | 122 | 72 | a test |
| City Course · Captains · Red (City · Tennyson) check card | 69.3 | 119 | 72 | fair |
| City Course · East · Red (City · Park) check card | 68.6 | 111 | 72 | fair |
| Long Pocket · Red · LONG POCKET check card | 68.5 | 117 | 72 | fair |
| Coot-Tha Course · West · Red (Coot-Tha · Tennyson) check card | 68.3 | 121 | 72 | a test |
| West · Red · WEST check card | 68.3 | 122 | 72 | a test |
| Captains · Red · CAPTAIN'S check card | 68.2 | 119 | 72 | fair |
| Park Course · Presidents · Red (Park · Coot-Tha) check card | 67.7 | 115 | 72 | fair |
| President's · Red · PRESIDENT'S check card | 67.7 | 116 | 72 | fair |
| East · Red · EAST check card | 67.6 | 111 | 72 | fair |
| River · Red · RIVER check card | 67.5 | 117 | 72 | fair |
| Tennyson Course · River · Red (Tennyson · Park) check card | 67.4 | 117 | 72 | fair |
| Coot-Tha Course · West · Yellow (Coot-Tha · Tennyson) check card | 67.3 | 119 | 72 | fair |
| Park Course · Presidents · Yellow (Park · Coot-Tha) check card | 66.7 | 114 | 72 | fair |
| Tennyson Course · River · Yellow (Tennyson · Park) check card | 66.6 | 117 | 72 | fair |
| Coot-Tha Course · Long Pocket · Yellow (Coot-Tha · City) check card | 66.3 | 110 | 72 | fair |
| City Course · Captains · Yellow (City · Tennyson) check card | 66.2 | 114 | 72 | fair |
| City Course · East · Yellow (City · Park) check card | 65.6 | 109 | 72 | fair |
Sign up to add the tee you played here.
How it has played
0Rounds posted
0Golfers
—Average differential
What the course has actually given up, against a rating that only predicts it.
Latest rounds here
Nobody has posted a card here yet. Be the first.