John James Audubon State Park
Henderson · US · ratings verified
Course data from GolfCore.
Tees
| Tee | Rating | Slope | Par | Plays |
|---|---|---|---|---|
| Tee 1 · women's | 77.0 | 127 | 72 | a test |
| Tee 2 · women's | 75.8 | 126 | 72 | a test |
| Blue · women's | 75.2 | 133 | 72 | a test |
| Tee 3 · women's | 71.0 | 118 | 72 | fair |
| Blue | 70.7 | 121 | 72 | a test |
| Tee 1 | 70.6 | 126 | 72 | a test |
| Tee 2 | 69.6 | 126 | 72 | a test |
| Tee 4 · women's | 68.2 | 107 | 72 | fair |
| Tee 3 | 66.6 | 109 | 72 | fair |
| Tee 4 | 64.0 | 102 | 72 | gentle |
Sign up to add the tee you played here.
How it has played
0Rounds posted
0Golfers
—Average differential
What the course has actually given up, against a rating that only predicts it.
Latest rounds here
Nobody has posted a card here yet. Be the first.