Kalispel Golf and Country Club
Spokane · US · ratings verified
Course data from GolfCore.
Tees
| Tee | Rating | Slope | Par | Plays |
|---|---|---|---|---|
| Black · women's | 78.7 | 144 | 73 | brutal |
| Tournament · women's | 78.5 | 143 | 73 | brutal |
| Black · Orange Comb. · women's | 77.6 | 142 | 73 | brutal |
| Orange · women's | 76.6 | 140 | 73 | brutal |
| Orange · Brown Comb. · women's | 75.4 | 137 | 73 | brutal |
| Brown · women's | 74.2 | 134 | 73 | a test |
| Green · Brown Comb. · women's | 73.4 | 132 | 73 | a test |
| Green · women's | 72.5 | 130 | 73 | a test |
| Black | 72.3 | 134 | 72 | a test |
| Tournament | 72.1 | 133 | 72 | a test |
| Black · Orange Comb. | 71.4 | 132 | 72 | a test |
| Black · Orange | 71.3 | 129 | 72 | a test |
| Orange | 70.7 | 131 | 72 | a test |
| Alternative Camas · Green Combo Tee · women's | 69.5 | 123 | 73 | a test |
| Orange · Brown Comb. | 69.5 | 130 | 72 | a test |
| Orange · Brown | 69.4 | 131 | 72 | a test |
| Brown | 68.4 | 128 | 72 | a test |
| Green · Brown Comb. | 67.7 | 126 | 72 | a test |
| Green | 66.8 | 125 | 72 | a test |
| Camas · Green · women's | 66.3 | 117 | 73 | fair |
| Camas · women's | 64.3 | 110 | 73 | fair |
| Camas · Green | 62.7 | 112 | 72 | fair |
| Camas | 61.6 | 109 | 72 | fair |
| Bronze · women's | 59.0 | 98 | 59 | gentle |
| Bronze | 58.1 | 105 | 59 | fair |
Sign up to add the tee you played here.
How it has played
0Rounds posted
0Golfers
—Average differential
What the course has actually given up, against a rating that only predicts it.
Latest rounds here
Nobody has posted a card here yet. Be the first.