Kelly Plantation Golf Club
Destin · US · ratings verified
Course data from GolfCore.
Tees
| Tee | Rating | Slope | Par | Plays |
|---|---|---|---|---|
| Plantation · women's | 78.3 | 143 | 72 | brutal |
| Member 1 · women's | 76.1 | 138 | 72 | brutal |
| Palmetto · women's | 75.0 | 136 | 72 | brutal |
| Couples | 74.6 | 141 | 72 | brutal |
| Member 2 · women's | 73.8 | 131 | 72 | a test |
| Sterling · women's | 72.4 | 130 | 72 | a test |
| Plantation | 71.9 | 135 | 72 | a test |
| Member 3 · women's | 70.4 | 122 | 72 | a test |
| Member 1 | 70.2 | 126 | 72 | a test |
| Magnolia · women's | 69.8 | 121 | 72 | a test |
| Palmetto | 69.1 | 124 | 72 | a test |
| Member 2 | 68.1 | 121 | 72 | a test |
| Sterling | 67.0 | 114 | 72 | fair |
| Member 3 | 65.1 | 111 | 72 | fair |
| Anderson · women's | 64.7 | 111 | 72 | fair |
| Magnolia | 64.7 | 109 | 72 | fair |
| Anderson | 60.9 | 101 | 72 | gentle |
Sign up to add the tee you played here.
How it has played
0Rounds posted
0Golfers
—Average differential
What the course has actually given up, against a rating that only predicts it.
Latest rounds here
Nobody has posted a card here yet. Be the first.