Season 1 is live The table is days old — the first names on it are the ones everyone else will be chasing. Join free
OutGolfed

Lagoon Park

Montgomery · US · ratings verified

Course data from GolfCore.

Tees

TeeRatingSlopeParPlays
I · women's 77.9 139 72 brutal
Blue 72.3 127 72 a test
I 71.5 118 72 fair
Red · women's 71.4 117 72 fair
I (2) 71.2 121 72 a test
White 70.6 124 72 a test
IV · women's 70.5 119 72 fair
Iv 70.5 119 72 fair
II 69.9 115 72 fair
Ii 69.6 117 72 fair
IV 69.3 119 72 fair
Red 69.3 119 72 fair
Gold 68.1 117 72 fair
III 67.0 114 72 fair
Iii 67.0 114 72 fair
Sign up to add the tee you played here.

How it has played

0Rounds posted
0Golfers
—Average differential

What the course has actually given up, against a rating that only predicts it.

Latest rounds here

Nobody has posted a card here yet. Be the first.

All courses