Lake Nona Golf & Country Club
Orlando · US · ratings verified
Course data from GolfCore.
Tees
| Tee | Rating | Slope | Par | Plays |
|---|---|---|---|---|
| Cypress · women's | 79.4 | 146 | 72 | brutal |
| Cypress · Silk Floss · women's | 78.3 | 144 | 72 | brutal |
| Blue · women's | 78.0 | 139 | 72 | brutal |
| Silk Floss · women's | 77.1 | 141 | 72 | brutal |
| White · women's | 77.1 | 144 | 72 | brutal |
| Blue · White · women's | 76.7 | 136 | 72 | brutal |
| Silk Floss · Oak · women's | 76.2 | 139 | 72 | brutal |
| Pro (2) | 75.8 | 140 | 72 | brutal |
| Oak · women's | 75.2 | 136 | 72 | brutal |
| Gold · women's | 75.0 | 139 | 72 | brutal |
| Nona | 74.9 | 139 | 72 | brutal |
| Black | 74.6 | 138 | 72 | brutal |
| Pro | 74.6 | 138 | 72 | brutal |
| Nona · Cypress | 73.9 | 137 | 72 | brutal |
| Oak · Pine · women's | 73.2 | 133 | 72 | a test |
| Cypress | 73.0 | 136 | 72 | brutal |
| Blue | 72.6 | 134 | 72 | a test |
| Cypress · Silk Floss | 72.1 | 133 | 72 | a test |
| Ladies | 72.1 | 128 | 72 | a test |
| Blue · White | 71.8 | 129 | 72 | a test |
| Pine · women's | 71.5 | 129 | 72 | a test |
| Men's | 71.3 | 131 | 72 | a test |
| Silk Floss | 71.1 | 129 | 72 | a test |
| Ladies (L) · women's | 70.9 | 128 | 72 | a test |
| Mens | 70.9 | 127 | 72 | a test |
| Red · women's | 70.9 | 128 | 72 | a test |
| White | 70.9 | 127 | 72 | a test |
| Silk Floss · Oak | 70.5 | 126 | 72 | a test |
| Oak | 69.4 | 123 | 72 | a test |
| Gold | 69.0 | 124 | 72 | a test |
| Oak · Pine | 67.8 | 120 | 72 | fair |
| Pine | 66.3 | 117 | 72 | fair |
| Red | 66.1 | 118 | 72 | fair |
| Junior · women's | 58.9 | 97 | 72 | gentle |
| Junior | 56.9 | 95 | 72 | gentle |
Sign up to add the tee you played here.
How it has played
0Rounds posted
0Golfers
—Average differential
What the course has actually given up, against a rating that only predicts it.
Latest rounds here
Nobody has posted a card here yet. Be the first.