Lakeside Country Club
Penn Yan · US · ratings verified
Course data from GolfCore.
Tees
| Tee | Rating | Slope | Par | Plays |
|---|---|---|---|---|
| Championship · women's | 82.0 | 155 | 72 | brutal |
| Green · women's | 81.7 | 155 | 72 | brutal |
| Blue · women's | 76.7 | 136 | 72 | brutal |
| Gold · Blue · women's | 76.5 | 140 | 72 | brutal |
| Championship | 75.1 | 138 | 72 | brutal |
| Championship par 70 | 75.1 | 138 | 70 | brutal |
| Green · Gold | 73.5 | 133 | 72 | a test |
| Blue | 72.3 | 131 | 72 | a test |
| Blue (2) | 71.6 | 129 | 72 | a test |
| Blue · White · women's | 70.5 | 123 | 72 | a test |
| White (2) | 70.5 | 129 | 72 | a test |
| White | 70.2 | 127 | 72 | a test |
| Gold · women's | 70.1 | 121 | 72 | a test |
| Gold · Blue | 70.0 | 127 | 72 | a test |
| Red | 69.9 | 121 | 72 | a test |
| Red · women's | 69.4 | 114 | 72 | fair |
| White · Blue | 68.5 | 117 | 72 | fair |
| Green | 68.4 | 119 | 72 | fair |
| Green (2) | 68.4 | 123 | 72 | a test |
| Black | 68.0 | 113 | 68 | fair |
| White · women's | 67.8 | 118 | 66 | fair |
| Blue · White | 65.5 | 115 | 72 | fair |
| Gold | 65.5 | 111 | 72 | fair |
| Cedar · women's | 64.7 | 111 | 72 | fair |
| Silver · women's | 64.7 | 108 | 72 | fair |
| Forward White | 64.2 | 108 | 72 | fair |
| Forward | 62.3 | 111 | 64 | fair |
| Cedar | 61.6 | 106 | 72 | fair |
| Silver | 61.1 | 100 | 72 | gentle |
Sign up to add the tee you played here.
How it has played
0Rounds posted
0Golfers
—Average differential
What the course has actually given up, against a rating that only predicts it.
Latest rounds here
Nobody has posted a card here yet. Be the first.