Langdon Farms Golf Club
Aurora · US · ratings verified
Course data from GolfCore.
Tees
| Tee | Rating | Slope | Par | Plays |
|---|---|---|---|---|
| Tee 8 · women's | 78.8 | 141 | 71 | brutal |
| 5 Women | 75.5 | 139 | 71 | brutal |
| Five · women's | 75.3 | 131 | 71 | a test |
| 8 | 73.7 | 133 | 71 | a test |
| Eight | 73.7 | 128 | 71 | a test |
| Tee 8 | 73.7 | 133 | 71 | a test |
| 4 Women | 72.6 | 131 | 71 | a test |
| Four · women's | 72.3 | 126 | 71 | a test |
| Seven | 71.7 | 127 | 71 | a test |
| 7 | 71.5 | 133 | 71 | a test |
| Tee 7 | 71.5 | 133 | 71 | a test |
| 3 Women | 71.0 | 129 | 71 | a test |
| Three · women's | 70.5 | 125 | 71 | a test |
| Six | 70.4 | 121 | 71 | a test |
| Tee 6 | 70.2 | 127 | 71 | a test |
| 6 | 70.1 | 127 | 71 | a test |
| 5 Men | 69.3 | 126 | 71 | a test |
| Five | 69.3 | 122 | 71 | a test |
| Tee 5 | 69.3 | 126 | 71 | a test |
| 2 Women | 66.9 | 122 | 71 | a test |
| 4 Men | 66.9 | 120 | 71 | fair |
| Four | 66.7 | 118 | 71 | fair |
| Two · women's | 66.4 | 119 | 71 | fair |
| 3 Men | 65.6 | 115 | 71 | fair |
| Tee 3 | 65.6 | 115 | 71 | fair |
| Tee 4 | 65.6 | 115 | 71 | fair |
| Three | 65.3 | 113 | 71 | fair |
| One · women's | 64.4 | 111 | 71 | fair |
| 1 Women | 64.3 | 117 | 71 | fair |
| 2 Men | 63.0 | 112 | 71 | fair |
| Two | 62.3 | 107 | 71 | fair |
| 1 Men | 61.4 | 110 | 71 | fair |
| One | 60.8 | 103 | 71 | gentle |
Sign up to add the tee you played here.
How it has played
0Rounds posted
0Golfers
—Average differential
What the course has actually given up, against a rating that only predicts it.
Latest rounds here
Nobody has posted a card here yet. Be the first.