Season 1 is live The table is days old — the first names on it are the ones everyone else will be chasing. Join free
OutGolfed

Makena South Course

Kihei · US · ratings verified

Course data from GolfCore.

Tees

TeeRatingSlopeParPlays
▲ · women's 76.9 136 72 brutal
▲▲ · women's 76.4 136 72 brutal
▲Composite 1 · women's 75.8 134 72 a test
Outrigger 74.3 140 72 brutal
▲▲▲ · women's 73.9 132 72 a test
▲ 71.8 130 72 a test
▲▲▲ Composite 2 · women's 71.7 129 72 a test
▲Composite 1 71.2 129 72 a test
▲▲ 70.5 127 72 a test
▲▲▲▲ · women's 70.1 120 72 fair
▲▲▲ 69.0 121 72 a test
▲▲▲ Composite 2 67.6 117 72 fair
▲▲▲▲ 65.9 111 72 fair
Sign up to add the tee you played here.

How it has played

0Rounds posted
0Golfers
—Average differential

What the course has actually given up, against a rating that only predicts it.

Latest rounds here

Nobody has posted a card here yet. Be the first.

All courses