Mauna Lani Golf
Kohala Coast · US · ratings verified
Course data from GolfCore.
Tees
| Tee | Rating | Slope | Par | Plays |
|---|---|---|---|---|
| Classic Course · Koa (Black) · women's | 80.2 | 148 | 72 | brutal |
| North Course · Koa (Black) · women's | 80.2 | 148 | 72 | brutal |
| South Course · Koa (Black) · women's | 80.2 | 148 | 72 | brutal |
| Classic Course · Ohi'a (Blue) · women's | 77.8 | 138 | 72 | brutal |
| North Course · Ohi'a (Blue) · women's | 77.8 | 138 | 72 | brutal |
| South Course · Ohi'a (Blue) · women's | 77.8 | 138 | 72 | brutal |
| Classic Course · Kiawe (White) · women's | 75.3 | 131 | 72 | a test |
| North Course · Kiawe (White) · women's | 75.3 | 131 | 72 | a test |
| South Course · Kiawe (White) · women's | 75.3 | 131 | 72 | a test |
| South Course · White · Silver · women's | 74.1 | 130 | 72 | a test |
| Classic Course · Koa (Black) | 73.5 | 126 | 72 | a test |
| North Course · Koa (Black) | 73.5 | 126 | 72 | a test |
| South Course · Koa (Black) | 73.5 | 126 | 72 | a test |
| North Course · Black · Blue | 73.3 | 132 | 72 | a test |
| Classic Course · White · Silver · women's | 73.0 | 126 | 72 | a test |
| North Course · White · Silver · women's | 73.0 | 126 | 72 | a test |
| South Course · Black · Blue | 72.7 | 125 | 72 | a test |
| South Course · Kukui (Silver) · women's | 72.5 | 130 | 72 | a test |
| Classic Course · Kukui (Silver) · women's | 71.5 | 126 | 72 | a test |
| North Course · Kukui (Silver) · women's | 71.5 | 126 | 72 | a test |
| Classic Course · Ohi'a (Blue) | 71.1 | 120 | 72 | fair |
| North Course · Ohi'a (Blue) | 71.1 | 120 | 72 | fair |
| South Course · Ohi'a (Blue) | 71.1 | 120 | 72 | fair |
| Classic Course · Silver · Gold · women's | 70.4 | 123 | 72 | a test |
| North Course · Silver · Gold · women's | 70.4 | 123 | 72 | a test |
| South Course · Silver · Gold · women's | 70.4 | 123 | 72 | a test |
| North Course · Milo (Gold) · women's | 70.3 | 123 | 72 | a test |
| North Course · Blue · White | 69.8 | 117 | 72 | fair |
| South Course · Blue · White | 69.8 | 117 | 72 | fair |
| Classic Course · Kiawe (White) | 69.1 | 117 | 72 | fair |
| North Course · Kiawe (White) | 69.1 | 117 | 72 | fair |
| South Course · Kiawe (White) | 69.1 | 117 | 72 | fair |
| Classic Course · Milo (Gold) · women's | 68.7 | 118 | 72 | fair |
| South Course · Milo (Gold) · women's | 68.7 | 118 | 72 | fair |
| South Course · White · Silver | 68.1 | 116 | 72 | fair |
| Classic Course · White · Silver | 66.8 | 114 | 72 | fair |
| North Course · White · Silver | 66.8 | 114 | 72 | fair |
| South Course · Kukui (Silver) | 66.4 | 112 | 72 | fair |
| Classic Course · Kukui (Silver) | 65.4 | 112 | 72 | fair |
| North Course · Kukui (Silver) | 65.4 | 112 | 72 | fair |
| South Course · Silver · Gold | 65.3 | 111 | 72 | fair |
| North Course · Silver · Gold | 65.2 | 113 | 72 | fair |
| North Course · Milo (Gold) | 64.2 | 112 | 72 | fair |
| Classic Course · Milo (Gold) | 63.3 | 105 | 72 | fair |
| South Course · Milo (Gold) | 63.3 | 105 | 72 | fair |
Sign up to add the tee you played here.
How it has played
0Rounds posted
0Golfers
—Average differential
What the course has actually given up, against a rating that only predicts it.
Latest rounds here
Nobody has posted a card here yet. Be the first.