Monterey Peninsula Country Club
Pebble Beach · US · ratings verified
Course data from GolfCore.
Tees
| Tee | Rating | Slope | Par | Plays |
|---|---|---|---|---|
| Shore · Gold · women's | 80.4 | 145 | 73 | brutal |
| Dunes · Black · women's | 78.3 | 142 | 72 | brutal |
| Shore · Black · women's | 77.8 | 139 | 73 | brutal |
| Dunes · Black · Blue Combo · women's | 77.4 | 140 | 72 | brutal |
| Dunes · Blue · women's | 76.4 | 138 | 72 | brutal |
| Shore · Blue · women's | 75.2 | 135 | 72 | a test |
| Dunes · Gold | 74.6 | 140 | 72 | brutal |
| Dunes · White · women's | 74.3 | 133 | 72 | a test |
| Shore · White · women's | 73.8 | 131 | 73 | a test |
| Dunes · Gold · Black Combo | 73.4 | 136 | 72 | brutal |
| Shore · Gold | 73.4 | 136 | 72 | brutal |
| Dunes · White · Green Combo · women's | 72.7 | 129 | 72 | a test |
| Shore · White · Green Combo · women's | 72.7 | 129 | 73 | a test |
| Shore · Gold · Black Combo | 72.5 | 134 | 72 | a test |
| Dunes · Black | 72.3 | 135 | 72 | a test |
| Shore · Green · women's | 71.5 | 126 | 73 | a test |
| Dunes · Black · Blue Combo | 71.4 | 132 | 72 | a test |
| Dunes · Green · women's | 71.3 | 127 | 72 | a test |
| Shore · Black | 71.3 | 134 | 72 | a test |
| Dunes · Blue | 70.8 | 130 | 72 | a test |
| Shore · Black · Blue Combo | 70.4 | 130 | 72 | a test |
| Shore · Blue | 69.4 | 129 | 72 | a test |
| Dunes · White | 68.8 | 126 | 72 | a test |
| Dunes · Silver · women's | 68.7 | 122 | 72 | a test |
| Shore · White | 68.4 | 123 | 72 | a test |
| Shore · Silver · women's | 68.3 | 120 | 73 | fair |
| Dunes · Green | 66.3 | 120 | 72 | fair |
| Shore · Green | 66.3 | 120 | 72 | fair |
| Shore · Silver | 64.6 | 114 | 72 | fair |
| Dunes · Silver | 64.4 | 113 | 72 | fair |
Sign up to add the tee you played here.
How it has played
0Rounds posted
0Golfers
—Average differential
What the course has actually given up, against a rating that only predicts it.
Latest rounds here
Nobody has posted a card here yet. Be the first.