Season 1 is live The table is days old — the first names on it are the ones everyone else will be chasing. Join free
OutGolfed

Moore's Mill Club

Auburn · US · ratings verified

Course data from GolfCore.

Tees

TeeRatingSlopeParPlays
I · women's 78.5 140 72 brutal
II · women's 76.4 140 72 brutal
23's · women's 74.7 137 72 brutal
I 73.4 139 72 brutal
III · women's 73.1 134 72 a test
Black 72.1 131 72 a test
II 70.3 136 72 brutal
34's · women's 70.0 126 72 a test
White 69.5 125 72 a test
23's 69.1 128 72 a test
IV · women's 68.7 124 72 a test
Red 68.0 119 72 fair
III 67.9 125 72 a test
Blue 67.5 119 72 fair
45's · women's 65.8 118 72 fair
34's 64.7 116 72 fair
IV 63.5 113 72 fair
V · women's 62.7 111 72 fair
45's 61.4 107 72 fair
V 60.0 102 72 gentle
Sign up to add the tee you played here.

How it has played

0Rounds posted
0Golfers
—Average differential

What the course has actually given up, against a rating that only predicts it.

Latest rounds here

Nobody has posted a card here yet. Be the first.

All courses