Morris County Golf Club
Convent Station · US · ratings verified
Course data from GolfCore.
Tees
| Tee | Rating | Slope | Par | Plays |
|---|---|---|---|---|
| Champion · women's | 76.5 | 136 | 70 | brutal |
| Raynor · women's | 76.0 | 135 | 70 | a test |
| Macdonald. · women's | 73.8 | 132 | 72 | a test |
| Douglas | 71.9 | 137 | 70 | brutal |
| Douglas · Raynor | 71.3 | 135 | 70 | a test |
| Raynor | 70.4 | 134 | 70 | a test |
| Howland · women's | 69.7 | 123 | 73 | a test |
| Raynor · Macdonald | 69.2 | 130 | 70 | a test |
| Hoyt · women's | 68.6 | 119 | 73 | fair |
| Macdonald. | 68.2 | 127 | 70 | a test |
| Howland | 65.0 | 119 | 70 | fair |
| Junior · women's | 64.0 | 101 | 64 | gentle |
| Junior | 60.8 | 103 | 62 | gentle |
Sign up to add the tee you played here.
How it has played
0Rounds posted
0Golfers
—Average differential
What the course has actually given up, against a rating that only predicts it.
Latest rounds here
Nobody has posted a card here yet. Be the first.