Old York Road Country Club
Spring House · US · ratings verified
Course data from GolfCore.
Tees
| Tee | Rating | Slope | Par | Plays |
|---|---|---|---|---|
| Black · women's | 76.8 | 136 | 71 | brutal |
| White · women's | 76.5 | 141 | 72 | brutal |
| Green · women's | 73.2 | 134 | 72 | a test |
| Black | 72.9 | 133 | 71 | a test |
| Red · Green · women's | 72.2 | 133 | 72 | a test |
| Grey | 72.0 | 131 | 71 | a test |
| White | 71.0 | 129 | 71 | a test |
| Red · women's | 70.8 | 130 | 72 | a test |
| Green · White | 70.0 | 126 | 71 | a test |
| Green | 68.3 | 122 | 71 | a test |
| Red · Green | 67.5 | 120 | 71 | fair |
| Red | 66.3 | 118 | 71 | fair |
| Family Tee · women's | 55.2 | 90 | 72 | gentle |
| Family Tee | 52.3 | 96 | 71 | gentle |
Sign up to add the tee you played here.
How it has played
0Rounds posted
0Golfers
—Average differential
What the course has actually given up, against a rating that only predicts it.
Latest rounds here
Nobody has posted a card here yet. Be the first.