Pacific Dunes
Bandon · US · ratings verified
Course data from GolfCore.
Tees
| Tee | Rating | Slope | Par | Plays |
|---|---|---|---|---|
| Black · women's | 78.9 | 149 | 73 | brutal |
| Green · women's | 76.1 | 145 | 73 | brutal |
| Gold · women's | 74.6 | 142 | 71 | brutal |
| Black | 73.2 | 143 | 71 | brutal |
| Green | 70.8 | 135 | 71 | a test |
| Orange · women's | 70.3 | 131 | 71 | a test |
| Gold | 68.9 | 131 | 71 | a test |
| Orange | 65.8 | 126 | 68 | a test |
| Royal Blue · women's | 63.9 | 115 | 64 | fair |
| Royal Blue | 61.5 | 113 | 60 | fair |
Sign up to add the tee you played here.
How it has played
0Rounds posted
0Golfers
—Average differential
What the course has actually given up, against a rating that only predicts it.
Latest rounds here
Nobody has posted a card here yet. Be the first.