Palm Beach Country Club
Palm Beach · US · ratings verified
Course data from GolfCore.
Tees
| Tee | Rating | Slope | Par | Plays |
|---|---|---|---|---|
| Back · women's | 75.5 | 135 | 70 | a test |
| Blue · women's | 73.3 | 129 | 70 | a test |
| Donald Ross · women's | 73.3 | 131 | 70 | a test |
| Member · women's | 72.4 | 129 | 70 | a test |
| New Combo Course · women's | 70.7 | 126 | 70 | a test |
| Blue | 69.7 | 125 | 70 | a test |
| Back | 69.6 | 126 | 70 | a test |
| Forward · women's | 69.0 | 122 | 70 | a test |
| Donald Ross | 67.8 | 122 | 70 | a test |
| Member | 67.3 | 121 | 70 | a test |
| New Combo Course | 66.0 | 119 | 70 | fair |
| Forward | 64.8 | 117 | 70 | fair |
Sign up to add the tee you played here.
How it has played
0Rounds posted
0Golfers
—Average differential
What the course has actually given up, against a rating that only predicts it.
Latest rounds here
Nobody has posted a card here yet. Be the first.