Ponte Vedra Golf Course
Ponte Vedra Beach · US · ratings verified
Course data from GolfCore.
Tees
| Tee | Rating | Slope | Par | Plays |
|---|---|---|---|---|
| Blue · women's | 77.4 | 147 | 71 | brutal |
| Blue · White · women's | 76.1 | 144 | 71 | brutal |
| White · women's | 74.8 | 142 | 71 | brutal |
| Lagoon Course · Blue · women's | 74.2 | 136 | 70 | brutal |
| White · Green · women's | 73.7 | 138 | 71 | brutal |
| Black | 73.5 | 141 | 71 | brutal |
| Gold | 72.8 | 139 | 71 | brutal |
| Lagoon Course · Blue · White · women's | 72.7 | 133 | 70 | a test |
| Gold · Blue | 72.0 | 138 | 71 | brutal |
| Green · women's | 71.8 | 133 | 71 | a test |
| Lagoon Course · White · women's | 71.8 | 131 | 70 | a test |
| Blue | 71.2 | 136 | 71 | brutal |
| Lagoon Course · White · Green · women's | 70.6 | 128 | 70 | a test |
| Blue · White | 70.2 | 135 | 71 | a test |
| Green · Red · women's | 70.2 | 127 | 71 | a test |
| White | 69.3 | 130 | 71 | a test |
| Lagoon Course · Green · women's | 69.2 | 125 | 70 | a test |
| Red · women's | 68.7 | 119 | 71 | fair |
| Lagoon Course · Blue | 68.4 | 126 | 70 | a test |
| White · Green | 68.1 | 126 | 71 | a test |
| Lagoon Course · Green · Red · women's | 67.3 | 119 | 70 | fair |
| Lagoon Course · Blue · White | 67.2 | 122 | 70 | a test |
| Green | 66.6 | 122 | 71 | a test |
| Lagoon Course · White | 66.6 | 118 | 70 | fair |
| Lagoon Course · White · Green | 65.7 | 113 | 70 | fair |
| Lagoon Course · Red · women's | 65.5 | 114 | 70 | fair |
| Green · Red | 64.8 | 120 | 71 | fair |
| Lagoon Course · Green | 64.5 | 109 | 70 | fair |
| Red | 63.4 | 115 | 71 | fair |
| Lagoon Course · Green · Red | 62.8 | 108 | 70 | fair |
| Lagoon Course · Red | 61.6 | 105 | 70 | fair |
Sign up to add the tee you played here.
How it has played
0Rounds posted
0Golfers
—Average differential
What the course has actually given up, against a rating that only predicts it.
Latest rounds here
Nobody has posted a card here yet. Be the first.