Quail West Golf & Country Club
Naples · US · ratings verified
Course data from GolfCore.
Tees
| Tee | Rating | Slope | Par | Plays |
|---|---|---|---|---|
| III · women's | 77.4 | 150 | 72 | brutal |
| Preserve · III · women's | 77.4 | 150 | 72 | brutal |
| III · IV · women's | 76.2 | 147 | 72 | brutal |
| Preserve · III · IV · women's | 76.2 | 147 | 72 | brutal |
| I | 75.5 | 151 | 72 | brutal |
| IV · women's | 75.1 | 146 | 72 | brutal |
| Preserve · IV · women's | 75.1 | 146 | 72 | brutal |
| Preserve · Black | 74.0 | 148 | 72 | brutal |
| Preserve · I | 73.8 | 144 | 72 | brutal |
| II | 73.3 | 148 | 72 | brutal |
| Preserve · II | 73.3 | 148 | 72 | brutal |
| II · III | 72.2 | 147 | 72 | brutal |
| IV · V · women's | 72.2 | 139 | 72 | brutal |
| Preserve · II · III | 72.2 | 147 | 72 | brutal |
| Preserve · IV · V · women's | 72.2 | 139 | 72 | brutal |
| III | 71.5 | 145 | 72 | brutal |
| Preserve · III | 71.5 | 145 | 72 | brutal |
| III · IV | 70.5 | 140 | 72 | brutal |
| Preserve · III · IV | 70.5 | 140 | 72 | brutal |
| IV | 69.7 | 138 | 72 | brutal |
| Preserve · IV | 69.7 | 138 | 72 | brutal |
| Preserve · V · women's | 69.6 | 129 | 72 | a test |
| V · women's | 69.6 | 129 | 72 | a test |
| Preserve · V · VI · women's | 68.0 | 123 | 72 | a test |
| V · VI · women's | 68.0 | 123 | 72 | a test |
| VI · women's | 67.1 | 117 | 72 | fair |
| IV · V | 67.0 | 122 | 72 | a test |
| Preserve · IV · V | 67.0 | 122 | 72 | a test |
| Preserve · VI · women's | 66.5 | 120 | 72 | fair |
| Preserve · V | 65.0 | 112 | 72 | fair |
| V | 65.0 | 112 | 72 | fair |
| Preserve · V · VI | 63.8 | 109 | 72 | fair |
| V · VI | 63.8 | 109 | 72 | fair |
| VI | 63.2 | 108 | 72 | fair |
| Preserve · VI | 62.8 | 107 | 72 | fair |
Sign up to add the tee you played here.
How it has played
0Rounds posted
0Golfers
—Average differential
What the course has actually given up, against a rating that only predicts it.
Latest rounds here
Nobody has posted a card here yet. Be the first.