Rio Verde Country Club
Rio Verde · US · ratings verified
One thing to check
The tees marked check card have a published rating and slope, but the source held no hole-by-hole card for those markers — so the card from another tee at this course is standing in. Pars and stroke indexes are usually shared across tees, so it is very likely right, and it is shown rather than hidden so that someone holding the real card can say. If it does not match yours, add that tee properly and it will.
Course data from GolfCore.
Tees
| Tee | Rating | Slope | Par | Plays |
|---|---|---|---|---|
| White Wing · Gold · women's check card | 73.9 | 126 | 72 | a test |
| Gold · Silver · women's | 72.7 | 123 | 71 | a test |
| White Wing · Gold · Silver · women's | 71.9 | 122 | 72 | a test |
| Black | 71.3 | 125 | 71 | a test |
| White Wing · Black | 71.3 | 125 | 72 | a test |
| Quail Run-Modified #6 · Gold · Silver (#6-Par 3) · women's check card | 71.1 | 121 | 72 | a test |
| Silver · women's | 70.7 | 118 | 71 | fair |
| Players | 70.4 | 122 | 72 | a test |
| White Wing · Players | 70.4 | 122 | 72 | a test |
| Quail Run-Modified #6 · Black (#6-Par 3) | 69.7 | 122 | 72 | a test |
| White Wing · Silver · women's | 69.7 | 116 | 72 | fair |
| Gold | 69.3 | 119 | 71 | fair |
| White Wing · Gold | 69.3 | 119 | 72 | fair |
| Quail Run-Modified #6 · Silver (#6-Par3) · women's check card | 69.2 | 116 | 72 | fair |
| Quail Run-Modified #6 · Players (#6-Par 3) | 68.9 | 120 | 72 | fair |
| Silver · Copper · women's | 68.9 | 116 | 71 | fair |
| Copper · women's | 67.9 | 114 | 71 | fair |
| Quail Run-Modified #6 · Gold (#6-Par 3) | 67.9 | 117 | 72 | fair |
| White Wing · Silver · Copper · women's | 67.9 | 114 | 72 | fair |
| Quail Run-Modified #6 · Silver · Copper (#6 - Par 3) · women's check card | 67.6 | 114 | 72 | fair |
| Gold · Silver | 67.2 | 114 | 71 | fair |
| Quail Run-Modified #6 · Copper (#6 - Par3) · women's check card | 67.0 | 112 | 72 | fair |
| White Wing · Copper · women's | 66.4 | 111 | 72 | fair |
| Silver | 66.3 | 112 | 71 | fair |
| White Wing · Gold · Silver | 65.9 | 111 | 72 | fair |
| Quail Run-Modified #6 · Gold · Silver (#6-Par 3) | 65.8 | 112 | 72 | fair |
| Quail Run-Modified #6 · Silver (#6-Par 3) | 64.9 | 109 | 72 | fair |
| Silver · Copper | 64.7 | 107 | 71 | fair |
| White Wing · Silver | 64.3 | 107 | 72 | fair |
| Quail Run-Modified #6 · Silver · Copper (#6-Par 3) | 63.3 | 105 | 72 | fair |
| Copper | 63.2 | 105 | 71 | fair |
| White Wing · Copper | 63.2 | 105 | 72 | fair |
| White Wing · Silver · Copper | 62.8 | 101 | 72 | gentle |
| Quail Run-Modified #6 · Copper (#6-Par 3) | 62.1 | 103 | 72 | gentle |
| Roadrunner · women's | 55.3 | 81 | 54 | gentle |
| Roadrunner | 52.1 | 78 | 54 | gentle |
Sign up to add the tee you played here.
How it has played
0Rounds posted
0Golfers
—Average differential
What the course has actually given up, against a rating that only predicts it.
Latest rounds here
Nobody has posted a card here yet. Be the first.