River Strand Golf & Country Club
Bradenton · US · ratings verified
Course data from GolfCore.
Tees
| Tee | Rating | Slope | Par | Plays |
|---|---|---|---|---|
| Blue · women's | 79.3 | 151 | 72 | brutal |
| Tributary/Estuary · Blue · women's | 79.3 | 151 | 72 | brutal |
| Blue · White · women's | 77.8 | 147 | 72 | brutal |
| Tributary/Estuary · Blue · White · women's | 77.8 | 147 | 72 | brutal |
| Tributary/Sanctuary · Blue · women's | 77.0 | 147 | 72 | brutal |
| Tributary/Estuary · White · women's | 76.6 | 144 | 72 | brutal |
| White · women's | 76.6 | 144 | 72 | brutal |
| Tributary/Sanctuary · Blue · White · women's | 76.1 | 144 | 72 | brutal |
| Tributary/Sanctuary · White · women's | 75.1 | 142 | 72 | brutal |
| Black | 74.4 | 147 | 72 | brutal |
| Tributary/Estuary · Black | 74.4 | 147 | 72 | brutal |
| Tributary/Estuary · White · Green · women's | 74.4 | 139 | 72 | brutal |
| Tributary/Sanctuary · White · Green · women's | 74.4 | 139 | 72 | brutal |
| White · Green · women's | 74.4 | 139 | 72 | brutal |
| Black · Blue | 73.5 | 146 | 72 | brutal |
| Tributary/Estuary · Black · Blue | 73.5 | 146 | 72 | brutal |
| Green · women's | 72.8 | 133 | 72 | a test |
| Tributary/Estuary · Green · women's | 72.8 | 133 | 72 | a test |
| Tributary/Sanctuary · Green · women's | 72.8 | 133 | 72 | a test |
| Blue | 72.7 | 145 | 72 | brutal |
| Tributary/Estuary · Blue | 72.7 | 145 | 72 | brutal |
| Tributary/Sanctuary · Black | 72.5 | 141 | 72 | brutal |
| Blue · White | 71.6 | 142 | 72 | brutal |
| Tributary/Estuary · Blue · White | 71.6 | 142 | 72 | brutal |
| Tributary/Sanctuary · Black · Blue | 71.5 | 140 | 72 | brutal |
| Tributary/Sanctuary · Blue | 70.9 | 138 | 72 | brutal |
| Tributary/Estuary · White | 70.5 | 136 | 72 | brutal |
| White | 70.5 | 136 | 72 | brutal |
| Green · Gold · women's | 70.1 | 130 | 72 | a test |
| Tributary/Estuary · Green · Gold · women's | 70.1 | 130 | 72 | a test |
| Tributary/Sanctuary · Blue · White | 70.1 | 137 | 72 | brutal |
| Tributary/Sanctuary · Green · Gold · women's | 70.1 | 130 | 72 | a test |
| Tributary/Sanctuary · White | 69.4 | 132 | 72 | a test |
| Gold · women's | 68.9 | 127 | 72 | a test |
| Tributary/Estuary · Gold · women's | 68.9 | 127 | 72 | a test |
| Tributary/Sanctuary · Gold · women's | 68.9 | 127 | 72 | a test |
| Tributary/Estuary · White · Green | 68.6 | 130 | 72 | a test |
| Tributary/Sanctuary · White · Green | 68.6 | 130 | 72 | a test |
| White · Green | 68.6 | 130 | 72 | a test |
| Green | 67.1 | 125 | 72 | a test |
| Tributary/Estuary · Green | 67.1 | 125 | 72 | a test |
| Tributary/Sanctuary · Green | 67.1 | 125 | 72 | a test |
| Gold · Silver · women's | 65.3 | 117 | 72 | fair |
| Tributary/Estuary · Gold · Silver · women's | 65.3 | 117 | 72 | fair |
| Tributary/Sanctuary · Gold · Silver · women's | 65.3 | 117 | 72 | fair |
| Green · Gold | 65.1 | 117 | 72 | fair |
| Tributary/Estuary · Green · Gold | 65.1 | 117 | 72 | fair |
| Tributary/Sanctuary · Green · Gold | 65.1 | 117 | 72 | fair |
| Gold | 64.1 | 112 | 72 | fair |
| Tributary/Estuary · Gold | 64.1 | 112 | 72 | fair |
| Tributary/Sanctuary · Gold | 64.1 | 112 | 72 | fair |
| Gold · Silver | 62.0 | 108 | 72 | fair |
| Tributary/Estuary · Gold · Silver | 62.0 | 108 | 72 | fair |
| Tributary/Sanctuary · Gold · Silver | 62.0 | 108 | 72 | fair |
| Silver · women's | 61.9 | 103 | 72 | gentle |
| Tributary/Estuary · Silver · women's | 61.9 | 103 | 72 | gentle |
| Tributary/Sanctuary · Silver · women's | 61.9 | 103 | 72 | gentle |
| Silver | 60.2 | 104 | 72 | gentle |
| Tributary/Estuary · Silver | 60.2 | 104 | 72 | gentle |
| Tributary/Sanctuary · Silver | 60.2 | 104 | 72 | gentle |
Sign up to add the tee you played here.
How it has played
0Rounds posted
0Golfers
—Average differential
What the course has actually given up, against a rating that only predicts it.
Latest rounds here
Nobody has posted a card here yet. Be the first.