Saucon Valley Country Club
Bethlehem · US · ratings verified
Course data from GolfCore.
Tees
| Tee | Rating | Slope | Par | Plays |
|---|---|---|---|---|
| Old Course · Black · women's | 81.7 | 151 | 71 | brutal |
| Weyhill · Black · women's | 81.7 | 152 | 72 | brutal |
| Black · women's | 80.7 | 149 | 72 | brutal |
| Old Course · Black · Blue · women's | 80.7 | 149 | 71 | brutal |
| Old Course · Blue · women's | 79.9 | 146 | 71 | brutal |
| Black · Blue · women's | 79.5 | 148 | 72 | brutal |
| Weyhill · Blue · women's | 79.5 | 147 | 72 | brutal |
| Blue · women's | 78.6 | 145 | 72 | brutal |
| Old Course · Blue · White · women's | 78.6 | 144 | 71 | brutal |
| Weyhill · White · women's | 78.3 | 144 | 72 | brutal |
| Blue · White · women's | 77.7 | 143 | 72 | brutal |
| Old Course · White · women's | 77.6 | 142 | 71 | brutal |
| White · women's | 76.4 | 141 | 72 | brutal |
| Weyhill · White · Green · women's | 75.8 | 139 | 72 | brutal |
| Old Course · White · Green · women's | 74.7 | 136 | 71 | brutal |
| White · Green · women's | 74.7 | 137 | 72 | brutal |
| Old Course · Black | 74.5 | 140 | 71 | brutal |
| Weyhill · Black | 74.5 | 151 | 72 | brutal |
| Black | 73.9 | 140 | 72 | brutal |
| Weyhill · Black · Blue | 73.8 | 146 | 72 | brutal |
| Old Course · Black · Blue | 73.7 | 138 | 71 | brutal |
| Old Course · Green · women's | 73.4 | 136 | 71 | brutal |
| Weyhill · Green · women's | 73.2 | 134 | 72 | a test |
| Black · Blue | 73.0 | 138 | 72 | brutal |
| Old Course · Blue | 73.0 | 134 | 71 | a test |
| Green · women's | 72.9 | 133 | 72 | a test |
| Weyhill · Blue | 72.7 | 141 | 72 | brutal |
| Weyhill · Green · Gold · women's | 72.5 | 132 | 72 | a test |
| Weyhill · Blue · White | 72.2 | 140 | 72 | brutal |
| Blue | 72.1 | 135 | 72 | a test |
| Old Course · Blue · White | 71.9 | 133 | 71 | a test |
| Old Course · Green · Gold · women's | 71.9 | 133 | 71 | a test |
| Weyhill · Gold · women's | 71.9 | 129 | 72 | a test |
| Weyhill · White | 71.7 | 139 | 72 | brutal |
| Blue · White | 71.4 | 134 | 72 | a test |
| Gold · women's | 71.0 | 129 | 72 | a test |
| Old Course · White | 71.0 | 129 | 71 | a test |
| Old Course · Gold · women's | 70.9 | 128 | 71 | a test |
| White | 70.2 | 133 | 72 | a test |
| Weyhill · White · Green | 69.7 | 134 | 72 | a test |
| White · Green | 68.9 | 128 | 72 | a test |
| Old Course · White · Green | 68.6 | 125 | 71 | a test |
| Old Course · Green | 68.0 | 121 | 71 | a test |
| Family · women's | 67.8 | 122 | 72 | a test |
| Weyhill · Green | 67.5 | 128 | 72 | a test |
| Green | 67.4 | 126 | 72 | a test |
| Weyhill · Green · Gold | 67.1 | 126 | 72 | a test |
| Old Course · Forward · women's | 66.9 | 122 | 71 | a test |
| Old Course · Green · Gold | 66.6 | 119 | 71 | fair |
| Weyhill · Gold | 66.5 | 125 | 72 | a test |
| Gold | 65.8 | 123 | 72 | a test |
| Old Course · Gold | 65.5 | 116 | 71 | fair |
| Weyhill · Family · women's | 64.0 | 112 | 72 | fair |
| Weyhill · Forward · women's | 64.0 | 112 | 72 | fair |
| Forward | 63.4 | 118 | 72 | fair |
| Old Course · Forward | 62.7 | 111 | 72 | fair |
| Weyhill · Family | 60.9 | 113 | 72 | fair |
| Weyhill · Forward | 60.9 | 113 | 72 | fair |
Sign up to add the tee you played here.
How it has played
0Rounds posted
0Golfers
—Average differential
What the course has actually given up, against a rating that only predicts it.
Latest rounds here
Nobody has posted a card here yet. Be the first.