Sawgrass Country Club
Ponte Vedra Beach · US · ratings verified
Course data from GolfCore.
Tees
| Tee | Rating | Slope | Par | Plays |
|---|---|---|---|---|
| East/West Course · White · women's | 77.2 | 145 | 72 | brutal |
| South/East Course · White · women's | 77.2 | 145 | 72 | brutal |
| South/South Course · White · women's | 77.2 | 145 | 72 | brutal |
| West/South Course · White · women's | 77.2 | 145 | 72 | brutal |
| West/West Course · White · women's | 77.2 | 145 | 72 | brutal |
| White · women's | 77.0 | 145 | 72 | brutal |
| White · Green · women's | 75.1 | 141 | 72 | brutal |
| East/West Course · Gold | 75.0 | 146 | 72 | brutal |
| East/West Course · White · Green · women's | 75.0 | 140 | 72 | brutal |
| South/East Course · Gold | 75.0 | 146 | 72 | brutal |
| South/East Course · White · Green · women's | 75.0 | 140 | 72 | brutal |
| South/South Course · Gold | 75.0 | 146 | 72 | brutal |
| South/South Course · White · Green · women's | 75.0 | 140 | 72 | brutal |
| West/South Course · Gold | 75.0 | 146 | 72 | brutal |
| West/South Course · White · Green · women's | 75.0 | 140 | 72 | brutal |
| West/West Course · Gold | 75.0 | 146 | 72 | brutal |
| West/West Course · White · Green · women's | 75.0 | 140 | 72 | brutal |
| Gold | 74.9 | 146 | 72 | brutal |
| South/South Course · Green · women's | 74.0 | 142 | 72 | brutal |
| East/West Course · Blue | 73.6 | 144 | 72 | brutal |
| Green · women's | 73.6 | 137 | 72 | brutal |
| South/East Course · Blue | 73.6 | 144 | 72 | brutal |
| South/South Course · Blue | 73.6 | 144 | 72 | brutal |
| West/South Course · Blue | 73.6 | 144 | 72 | brutal |
| West/West Course · Blue | 73.6 | 144 | 72 | brutal |
| East/West Course · Green · women's | 73.2 | 136 | 72 | brutal |
| South/East Course · Green · women's | 73.2 | 136 | 72 | brutal |
| West/South Course · Green · women's | 73.2 | 136 | 72 | brutal |
| West/West Course · Green · women's | 73.2 | 136 | 72 | brutal |
| Blue | 73.1 | 144 | 72 | brutal |
| East/West Course · Blue · White | 72.4 | 144 | 72 | brutal |
| East/West Course · Green · Red · women's | 72.4 | 134 | 72 | a test |
| South/East Course · Blue · White | 72.4 | 144 | 72 | brutal |
| South/East Course · Green · Red · women's | 72.4 | 134 | 72 | a test |
| South/South Course · Blue · White | 72.4 | 144 | 72 | brutal |
| South/South Course · Green · Red · women's | 72.4 | 134 | 72 | a test |
| West/South Course · Blue · White | 72.4 | 144 | 72 | brutal |
| West/South Course · Green · Red · women's | 72.4 | 134 | 72 | a test |
| West/West Course · Blue · White | 72.4 | 144 | 72 | brutal |
| West/West Course · Green · Red · women's | 72.4 | 134 | 72 | a test |
| Green · Red · women's | 72.3 | 133 | 72 | a test |
| Blue · White | 72.2 | 143 | 72 | brutal |
| East/West Course · White | 71.8 | 142 | 72 | brutal |
| South/East Course · White | 71.8 | 142 | 72 | brutal |
| South/South Course · White | 71.8 | 142 | 72 | brutal |
| West/South Course · White | 71.8 | 142 | 72 | brutal |
| West/West Course · White | 71.8 | 142 | 72 | brutal |
| East/West Course · Red · women's | 71.4 | 127 | 72 | a test |
| South/East Course · Red · women's | 71.4 | 127 | 72 | a test |
| South/South Course · Red · women's | 71.4 | 127 | 72 | a test |
| West/South Course · Red · women's | 71.4 | 127 | 72 | a test |
| West/West Course · Red · women's | 71.4 | 127 | 72 | a test |
| White | 71.4 | 138 | 72 | brutal |
| Red · women's | 71.2 | 127 | 72 | a test |
| East/West Course · White · Green | 70.0 | 132 | 72 | a test |
| South/East Course · White · Green | 70.0 | 132 | 72 | a test |
| South/South Course · White · Green | 70.0 | 132 | 72 | a test |
| West/South Course · White · Green | 70.0 | 132 | 72 | a test |
| West/West Course · White · Green | 70.0 | 132 | 72 | a test |
| White · Green | 69.7 | 132 | 72 | a test |
| Green | 68.5 | 126 | 72 | a test |
| East/West Course · Green | 68.2 | 124 | 72 | a test |
| South/East Course · Green | 68.2 | 124 | 72 | a test |
| West/South Course · Green | 68.2 | 124 | 72 | a test |
| West/West Course · Green | 68.2 | 124 | 72 | a test |
| South/South Course · Green | 68.0 | 131 | 72 | a test |
| East/West Course · Green · Red | 67.6 | 122 | 72 | a test |
| Green · Red | 67.6 | 122 | 72 | a test |
| South/East Course · Green · Red | 67.6 | 122 | 72 | a test |
| South/South Course · Green · Red | 67.6 | 122 | 72 | a test |
| West/South Course · Green · Red | 67.6 | 122 | 72 | a test |
| West/West Course · Green · Red | 67.6 | 122 | 72 | a test |
| East/West Course · Red | 66.6 | 120 | 72 | fair |
| South/East Course · Red | 66.6 | 120 | 72 | fair |
| South/South Course · Red | 66.6 | 120 | 72 | fair |
| West/South Course · Red | 66.6 | 120 | 72 | fair |
| West/West Course · Red | 66.6 | 120 | 72 | fair |
| Red | 66.4 | 121 | 72 | a test |
Sign up to add the tee you played here.
How it has played
0Rounds posted
0Golfers
—Average differential
What the course has actually given up, against a rating that only predicts it.
Latest rounds here
Nobody has posted a card here yet. Be the first.