Sun City Golf Club Legacy Hills
Georgetown · US · ratings verified
Course data from GolfCore.
Tees
| Tee | Rating | Slope | Par | Plays |
|---|---|---|---|---|
| Black · women's | 81.6 | 145 | 72 | brutal |
| Gold · women's | 79.4 | 140 | 72 | brutal |
| Gold · Blue Combo · women's | 77.7 | 136 | 72 | brutal |
| Blue · women's | 75.9 | 134 | 72 | a test |
| Black | 74.5 | 135 | 72 | a test |
| Blue · Green Combo · women's | 74.2 | 129 | 72 | a test |
| Gold | 72.7 | 132 | 72 | a test |
| Green · women's | 72.4 | 126 | 72 | a test |
| Gold · Blue Combo | 71.1 | 129 | 72 | a test |
| Blue | 69.8 | 124 | 72 | a test |
| Green · Red Combo · women's | 68.4 | 118 | 72 | fair |
| Blue · Green Combo | 68.3 | 120 | 72 | fair |
| Red · women's | 68.2 | 116 | 72 | fair |
| Green | 67.1 | 114 | 72 | fair |
| Green · Red Combo | 63.9 | 111 | 72 | fair |
| Red | 63.7 | 109 | 72 | fair |
| Purple · women's | 59.9 | 91 | 72 | gentle |
| Purple | 57.3 | 91 | 72 | gentle |
Sign up to add the tee you played here.
How it has played
0Rounds posted
0Golfers
—Average differential
What the course has actually given up, against a rating that only predicts it.
Latest rounds here
Nobody has posted a card here yet. Be the first.